
3XS Halo 3090 RGB 2TB + 1TB - Gaming Tower
Key Features
- Dedicated GeForce® RTX 3090 24GB graphics
- 10th gen Intel® Core™ i9-10900K processor with 10 cores
- 32GB of DDR4 RAM - run the most demanding software
- 2TB hard drive with a 1TB SSD
- 3XS 240mm all-in-one liquid cooling
Product Overview
This beast of a machine will have you running rings around your opponents. The 3XS gaming desktop has a 10th generation Intel® Core™ i9 deca core processor, which works with 32GB of RAM to sail through your titles, even when you play on the highest settings. You’ll be sucked into all the action, as the GeForce® RTX 3090 24GB VRAM graphics perfects lighting and shadows to create a true-to-life picture.
You won’t have to wait for your games to load, as this comes with a 1TB SSD, and it’ll be a task to use up all the storage space with the extra 2TB hard drive. Plus, when you meet your match in battle, its liquid cooling system prevents it from overheating, letting it perform at its best and bring the competition to their knees.
Product Specification
Key Information
Dimensions | (H)38.5 x (W)45.0 x (D)21.0 | |
---|---|---|
Intel® Optane™ Technology | No | |
Intel® Secure Key | Yes | |
RAM | 32 GB | |
RAM Speed | 3000 | |
Trusted Platform Module | No | |
Viewing Window | Yes |
Design
CD/DVD Drive | N | |
---|---|---|
Cooling Technology Type | Water Cooling System | |
Headphone Socket | 2 | |
Number Of 2.5" Bays | 2 | |
Number Of 3.5" Bays | 2 |
Graphics
Discrete Graphics | Yes | |
---|---|---|
Discrete Graphics Memory Type | GDDR6X | |
Graphics | NVIDIA GeForce RTX 3090 | |
On-Board Graphics | Intel UHD Graphics 630 | |
VR Ready | Yes | |
VRAM | 24 GB |
Ports
DisplayPort | 3 | |
---|---|---|
DisplayPort Version | 1.4a | |
DVI | No | |
Ethernet Connection | Yes | |
Ethernet LAN Data Rates | 10,100,1000 | |
Graphics Adapter DisplayPorts | 3 | |
Graphics Adapter HDMI Ports | 2 | |
HDMI version | 2.1 | |
Microphone Socket | Yes | |
Mini PCI Express Slots | 2 | |
Number of HDMI | 2 | |
PCI Express x16 (Gen 3.x) Slots | 1 | |
RGB Memory Lighting | N | |
SD Memory Card Slot | No | |
USB 2.0 Ports | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports | 1 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports | 3 |
Processor
Memory Layout (Slots x Size) | 2 x 16 | |
---|---|---|
Memory Slots | 4x DIMM | |
Processor Cache | 20 MB | |
Processor Codename | Comet Lake | |
Processor Cores | 10 | |
Processor Family | Intel® Core™ i9 | |
Processor Number | i9-10900K | |
Processor Speed | 3.7 Ghz | |
Processor Speed With Turbo Boost | 5.3 Ghz | |
Processor Threads | 20 |
Product Overview
This beast of a machine will have you running rings around your opponents. The 3XS gaming desktop has a 10th generation Intel® Core™ i9 deca core processor, which works with 32GB of RAM to sail through your titles, even when you play on the highest settings. You’ll be sucked into all the action, as the GeForce® RTX 3090 24GB VRAM graphics perfects lighting and shadows to create a true-to-life picture.
You won’t have to wait for your games to load, as this comes with a 1TB SSD, and it’ll be a task to use up all the storage space with the extra 2TB hard drive. Plus, when you meet your match in battle, its liquid cooling system prevents it from overheating, letting it perform at its best and bring the competition to their knees.
3XS Halo 3090 RGB 2TB + 1TB - Gaming Tower
Back in stock soon
This one flew off the shelves. But you haven't missed out, it's coming back!
Need help finding a similar product? Call our experts on 0330 0583 313.
Pop your details below and we’ll let you know when it’s in stock. If you enter a phone number, we may also call you within 24 hours to discuss alternatives.
Key Features
- Dedicated GeForce® RTX 3090 24GB graphics
- 10th gen Intel® Core™ i9-10900K processor with 10 cores
- 32GB of DDR4 RAM - run the most demanding software
- 2TB hard drive with a 1TB SSD
- 3XS 240mm all-in-one liquid cooling
Product Specification
Key Information
Intel® Optane™ Technology | No | |
---|---|---|
Intel® Secure Key | Yes | |
RAM | 32 GB | |
RAM Speed | 3000 | |
Trusted Platform Module | No | |
Viewing Window | Yes |
Design
CD/DVD Drive | N | |
---|---|---|
Cooling Technology Type | Water Cooling System | |
Headphone Socket | 2 | |
Number Of 2.5" Bays | 2 | |
Number Of 3.5" Bays | 2 |
Graphics
Discrete Graphics | Yes | |
---|---|---|
Discrete Graphics Memory Type | GDDR6X | |
Graphics | NVIDIA GeForce RTX 3090 | |
On-Board Graphics | Intel UHD Graphics 630 | |
VR Ready | Yes | |
VRAM | 24 GB |
Ports
DisplayPort | 3 | |
---|---|---|
DisplayPort Version | 1.4a | |
DVI | No | |
Ethernet Connection | Yes | |
Ethernet LAN Data Rates | 10,100,1000 | |
Graphics Adapter DisplayPorts | 3 | |
Graphics Adapter HDMI Ports | 2 | |
HDMI version | 2.1 | |
Microphone Socket | Yes | |
Mini PCI Express Slots | 2 | |
Number of HDMI | 2 | |
PCI Express x16 (Gen 3.x) Slots | 1 | |
RGB Memory Lighting | N | |
SD Memory Card Slot | No | |
USB 2.0 Ports | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports | 1 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports | 3 |
Processor
Memory Layout (Slots x Size) | 2 x 16 | |
---|---|---|
Memory Slots | 4x DIMM | |
Processor Cache | 20 MB | |
Processor Codename | Comet Lake | |
Processor Cores | 10 | |
Processor Family | Intel® Core™ i9 | |
Processor Number | i9-10900K | |
Processor Speed | 3.7 Ghz | |
Processor Speed With Turbo Boost | 5.3 Ghz | |
Processor Threads | 20 |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
This product hasn't been reviewed yet. Be the first to write a review.



Shop more desktops
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.