
Lenovo IdeaPad L340-15IRH 15.6" Gaming Laptop - Black
Key Features
- Dedicated GeForce® GTX 1650 4GB graphics
- 9th gen Intel® Core™ i5-9300H quad core processor
- 8GB of DDR4 RAM delivers seamless multitasking
- 256GB SSD offers plenty of storage & super-fast loading
- Backlit keys make it easy to see what you're working on
Product Overview
Start your journey to gaming greatness the right way with this Lenovo IdeaPad laptop. It’s equipped with a powerful GeForce® GTX 1650 4GB VRAM graphics card, the perfect weapon for delving into immersive adventures with awesome visuals. And you’ll have no problem running your favourite titles thanks to the combo of a 9th generation Intel® Core™ i5 processor and 8GB of RAM, giving you smooth gameplay on-the-go.
If you’re itching to show off your skills and score some headshots, then the 256GB SSD will have you up and running in no time with lightning-fast load times. Plus, you can keep on scoring points well into the night since it has a backlit keyboard, so you’ll always hit the right buttons.
Product Specification
Key Information
Dimensions | (H)2.4 x (W)36.3 x (D)25.5 | |
---|---|---|
Battery Life | 9 Hours | |
Cavity | Notebook | |
Mobile Network Connection | No | |
RAM | 8 GB | |
RAM Speed | 2400 | |
Trusted Platform Module | Yes |
Design
Backlit Keyboard | Yes | |
---|---|---|
CD/DVD Drive | N | |
Fingerprint Security | No | |
Laptop Type | Gaming | |
Numeric Keypad | Yes | |
Trackpad | Touchpad |
Graphics
Discrete Graphics | Yes | |
---|---|---|
Discrete Graphics Memory Type | GDDR5 | |
Graphics | NVIDIA GeForce GTX 1650 | |
VRAM | 4 GB |
Ports
Ethernet Connection | Yes | |
---|---|---|
HDMI version | 2.0 | |
Headphone / Microphone Combi Socket | Yes | |
Number of HDMI | 1 | |
SD Memory Card Slot | No | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports | 1 |
Power and Battery
AC Adapter Power | 135 Watt | |
---|---|---|
Battery Capacity (Watt-hours) | 45 | |
Fast Charge | Yes | |
Lithium-Ion Battery | Lithium Polymer (LiPo) |
Processor
Memory Slots | 1x SO-DIMM | |
---|---|---|
Processor Cache | 8 MB | |
Processor Cores | 4 | |
Processor Family | Intel® Core™ i5 | |
Processor Generation | 9th Generation | |
Processor Number | i5-9300HF | |
Processor Speed | 2.4 Ghz | |
Processor Speed With Turbo Boost | 4.1 Ghz |
Product Detail
(Zertifizierung) | ErP lot3 | |
---|---|---|
Brand | Lenovo | |
Category | Laptops | |
Colour | Black | |
Country Of Origin | China | |
Dimensions | (H)2.4 x (W)36.3 x (D)25.5 | |
Monitor Type | Gaming | |
Product Depth | 26 cm | |
Product Height | 3 cm | |
Product Width | 37 cm | |
SKU | 81LK01PRUK | |
Weight | 2.19 Kg |
Product Overview
Start your journey to gaming greatness the right way with this Lenovo IdeaPad laptop. It’s equipped with a powerful GeForce® GTX 1650 4GB VRAM graphics card, the perfect weapon for delving into immersive adventures with awesome visuals. And you’ll have no problem running your favourite titles thanks to the combo of a 9th generation Intel® Core™ i5 processor and 8GB of RAM, giving you smooth gameplay on-the-go.
If you’re itching to show off your skills and score some headshots, then the 256GB SSD will have you up and running in no time with lightning-fast load times. Plus, you can keep on scoring points well into the night since it has a backlit keyboard, so you’ll always hit the right buttons.
Lenovo IdeaPad L340-15IRH 15.6" Gaming Laptop - Black
Key Features
- Dedicated GeForce® GTX 1650 4GB graphics
- 9th gen Intel® Core™ i5-9300H quad core processor
- 8GB of DDR4 RAM delivers seamless multitasking
- 256GB SSD offers plenty of storage & super-fast loading
- Backlit keys make it easy to see what you're working on

Product Specification
Key Information
Battery Life | 9 Hours | |
---|---|---|
Cavity | Notebook | |
Mobile Network Connection | No | |
RAM | 8 GB | |
RAM Speed | 2400 | |
Trusted Platform Module | Yes |
Design
Backlit Keyboard | Yes | |
---|---|---|
CD/DVD Drive | N | |
Fingerprint Security | No | |
Laptop Type | Gaming | |
Numeric Keypad | Yes | |
Trackpad | Touchpad |
Graphics
Discrete Graphics | Yes | |
---|---|---|
Discrete Graphics Memory Type | GDDR5 | |
Graphics | NVIDIA GeForce GTX 1650 | |
VRAM | 4 GB |
Ports
Ethernet Connection | Yes | |
---|---|---|
HDMI version | 2.0 | |
Headphone / Microphone Combi Socket | Yes | |
Number of HDMI | 1 | |
SD Memory Card Slot | No | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports | 1 |
Power and Battery
AC Adapter Power | 135 Watt | |
---|---|---|
Battery Capacity (Watt-hours) | 45 | |
Fast Charge | Yes | |
Lithium-Ion Battery | Lithium Polymer (LiPo) |
Processor
Memory Slots | 1x SO-DIMM | |
---|---|---|
Processor Cache | 8 MB | |
Processor Cores | 4 | |
Processor Family | Intel® Core™ i5 | |
Processor Generation | 9th Generation | |
Processor Number | i5-9300HF | |
Processor Speed | 2.4 Ghz | |
Processor Speed With Turbo Boost | 4.1 Ghz |
Product Detail
(Zertifizierung) | ErP lot3 | |
---|---|---|
Brand | Lenovo | |
Category | Laptops | |
Colour | Black | |
Country Of Origin | China | |
Dimensions | (H)2.4 x (W)36.3 x (D)25.5 | |
Monitor Type | Gaming | |
Product Depth | 26 cm | |
Product Height | 3 cm | |
Product Width | 37 cm | |
SKU | 81LK01PRUK | |
Weight | 2.19 Kg |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
Shop more laptops
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.