
Rangemaster Classic Deluxe CDL90ECCY/C 90cm Electric Range Cooker with Ceramic Hob - Cranberry / Chrome - A/A Rated
Key Features
- 3 cavities to choose from
- Main oven gives you lots of different ways to cook
- Second electric fan oven gives you extra room to cook
- Versatile 5 zone ceramic hob - lots of cooking space
- Dimensions (cm) - H89.8 x W90 x D60
Product Specification
Key Information
Dimensions | (H)89.8 x (W)90.0 x (D)60.0 | |
---|---|---|
Automatic Safety Shut Off | Yes | |
Control Panel Lock | No | |
Control Type | Rotary | |
Display Type | LED | |
Energy Rating | A/A | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Included | |
Ignition Type | Automatic | |
Number of Cavities | 3 | |
Number Of Ovens | 2 | |
Number of Power Levels | 0 | |
Number of Shelves | 0 | |
Power Source | Requires Hard Wiring | |
Programmable Timer | Yes | |
Residual Heat Indicator | Yes | |
Timer | Yes | |
Timer Type | Electronic Clock / Minute Minder |
Features We Love
Air Cooled Doors | No | |
---|---|---|
Catch-riteâ„¢ Door Fixture | Yes | |
Circular Element | No | |
Cooling Fan | No | |
Easy Clean Enamel Interior | Yes | |
Electronic Display | No | |
Electronic Programmable Timer | Yes | |
Electronic Timer | No | |
Fast Heat | No | |
Glide-Out Grillâ„¢ | Yes | |
Handyrack | Yes | |
Height Adjustable | No | |
LED Display | No | |
Memory Function | No | |
Pyrolytic Self Cleaning | No | |
Rapid Responseâ„¢ | Yes | |
Rotisserie | No | |
Slow Cook Feature | No | |
Telescopic Shelf Runners | Yes |
Hob
Burner Power Range | 1.1 to 2.02 KW | |
---|---|---|
Hob Fuel Type | Electric | |
Hob Surface Material | Glass | |
Hob Type | Ceramic | |
Number of Burner / Zone Sizes | 2 | |
Number of Burners / Zones | 5 | |
Pan Support Type | Enamel |
How Well Does It Perform?
Energy Consumption Fan (Main Cavity) | 0.88 Kwh | |
---|---|---|
Energy Consumption Fan (Second Cavity) | 0.79 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 14.8 KW | |
Fuse Rating | 45 amps | |
Hob Minimum Distance To Cooker Hood | 65 cm | |
LPG Compatible | No | |
LPG Convertible | No | |
Power Requirements | Needs Hard Wiring By An Electrician | |
Width Category | 90 cm |
Main Cavity
Bottom Element Only (Main Cavity) | Yes | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Sides | |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Left | |
Door Type | Triple Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type (Main Cavity) | None | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 79 Litres | |
Main Cavity Position | Bottom Left | |
Main Cavity Size | Large (65 litres and above) | |
Main Cavity Type | Multifunctional | |
Number Of Functions (Main Cavity) | 8 | |
Number Of Shelves (Main Cavity) | 2 | |
Removable Inner Door Glass | No | |
Top and Bottom Element (Main Cavity) | Yes | |
Top Element Only (Main Cavity) | Yes |
Product Detail
Automatic Ignition | Yes | |
---|---|---|
Bottom Element | No | |
Brand | Rangemaster | |
Brand | Rangemaster | |
Catalytic / Stay Clean liners | Yes | |
Category | Electric Range Cookers | |
Cavity Size | 62 Litres | |
Ceramic Enamel Interior | Yes | |
Colour | Cranberry_Chrome | |
Country Of Origin | United Kingdom | |
Dimensions | (H)89.8 x (W)90.0 x (D)60.0 | |
Dimensions With Packaging | (H)101 x(W)100 x (D)74 cm | |
Double Glazed Window | No | |
Electronic Clock / Minute Minder | Yes | |
Fast Cooking Feature | No | |
Glass Splashback Lid And Gas Safety Cut Off | No | |
Grill With Fan | No | |
Large Capacity Oven | Yes | |
Oven Type | Electric | |
Quadruple Glazed Window | No | |
Radiant Grill Zone | No | |
Range Cooker Style | Traditional | |
SKU | CDL90ECCY/C_CY | |
Triple Glazed Window | No | |
Triple Zone | No | |
Warming Zone | No | |
Weight | 101.67 Kg | |
Weight With Packaging | 107 Kg | |
Zone Type | Ceramic / Halogen |
Second Cavity
Bottom Element Only (Second Cavity) | No | |
---|---|---|
Catalytic Liners Position (Second Cavity) | Not Applicable | |
Cleaning Method (Second Cavity) | Enamel Interior | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Right | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | Yes | |
Grill Type (Second Cavity) | None | |
Interior Light (Second Cavity) | No | |
Number Of Functions (Second Cavity) | 1 | |
Number Of Shelves (Second Cavity) | 4 | |
Second Cavity Capacity | 67 Litres | |
Second Cavity Position | Top Right | |
Second Cavity Size | Large (65 litres and above) | |
Second Cavity Type | Electric Fan Oven | |
Top and Bottom Element (Second Cavity) | No | |
Top Element Only (Second Cavity) | No |
Third Cavity
Bottom Element Only (Third Cavity) | No | |
---|---|---|
Catalytic Liners Position (Third Cavity) | Not Applicable | |
Cleaning Method (Third Cavity) | Enamel Interior | |
Defrost Feature (Third Cavity) | No | |
Door Hinge Position (Third Cavity) | Bottom | |
Fan Assisted (Third Cavity) | No | |
Grill Type (Third Cavity) | Full Width Electric Grill | |
Interior Light (Third Cavity) | No | |
Number Of Functions (Third Cavity) | 1 | |
Number of Shelves (Third Cavity) | 1 | |
Open/Closed Door Grilling (Third Cavity) | Open | |
Third Cavity Capacity | 25 Litres | |
Third Cavity Position | Top | |
Third Cavity Size | Small (12 to 34 litres) | |
Third Cavity Type | Variable Electric Grill | |
Top and Bottom Element (Third Cavity) | No | |
Top Element Only (Third Cavity) | No |
Rangemaster Classic Deluxe CDL90ECCY/C 90cm Electric Range Cooker with Ceramic Hob - Cranberry / Chrome - A/A Rated
Key Features
- 3 cavities to choose from
- Main oven gives you lots of different ways to cook
- Second electric fan oven gives you extra room to cook
- Versatile 5 zone ceramic hob - lots of cooking space
- Dimensions (cm) - H89.8 x W90 x D60

Product Specification
Key Information
Automatic Safety Shut Off | Yes | |
---|---|---|
Control Panel Lock | No | |
Control Type | Rotary | |
Display Type | LED | |
Energy Rating | A/A | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Included | |
Ignition Type | Automatic | |
Number of Cavities | 3 | |
Number Of Ovens | 2 | |
Number of Power Levels | 0 | |
Number of Shelves | 0 | |
Power Source | Requires Hard Wiring | |
Programmable Timer | Yes | |
Residual Heat Indicator | Yes | |
Timer | Yes | |
Timer Type | Electronic Clock / Minute Minder |
Features We Love
Air Cooled Doors | No | |
---|---|---|
Catch-riteâ„¢ Door Fixture | Yes | |
Circular Element | No | |
Cooling Fan | No | |
Easy Clean Enamel Interior | Yes | |
Electronic Display | No | |
Electronic Programmable Timer | Yes | |
Electronic Timer | No | |
Fast Heat | No | |
Glide-Out Grillâ„¢ | Yes | |
Handyrack | Yes | |
Height Adjustable | No | |
LED Display | No | |
Memory Function | No | |
Pyrolytic Self Cleaning | No | |
Rapid Responseâ„¢ | Yes | |
Rotisserie | No | |
Slow Cook Feature | No | |
Telescopic Shelf Runners | Yes |
Hob
Burner Power Range | 1.1 to 2.02 KW | |
---|---|---|
Hob Fuel Type | Electric | |
Hob Surface Material | Glass | |
Hob Type | Ceramic | |
Number of Burner / Zone Sizes | 2 | |
Number of Burners / Zones | 5 | |
Pan Support Type | Enamel |
How Well Does It Perform?
Energy Consumption Fan (Main Cavity) | 0.88 Kwh | |
---|---|---|
Energy Consumption Fan (Second Cavity) | 0.79 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 14.8 KW | |
Fuse Rating | 45 amps | |
Hob Minimum Distance To Cooker Hood | 65 cm | |
LPG Compatible | No | |
LPG Convertible | No | |
Power Requirements | Needs Hard Wiring By An Electrician | |
Width Category | 90 cm |
Main Cavity
Bottom Element Only (Main Cavity) | Yes | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Sides | |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Left | |
Door Type | Triple Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type (Main Cavity) | None | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 79 Litres | |
Main Cavity Position | Bottom Left | |
Main Cavity Size | Large (65 litres and above) | |
Main Cavity Type | Multifunctional | |
Number Of Functions (Main Cavity) | 8 | |
Number Of Shelves (Main Cavity) | 2 | |
Removable Inner Door Glass | No | |
Top and Bottom Element (Main Cavity) | Yes | |
Top Element Only (Main Cavity) | Yes |
Product Detail
Automatic Ignition | Yes | |
---|---|---|
Bottom Element | No | |
Brand | Rangemaster | |
Brand | Rangemaster | |
Catalytic / Stay Clean liners | Yes | |
Category | Electric Range Cookers | |
Cavity Size | 62 Litres | |
Ceramic Enamel Interior | Yes | |
Colour | Cranberry_Chrome | |
Country Of Origin | United Kingdom | |
Dimensions | (H)89.8 x (W)90.0 x (D)60.0 | |
Dimensions With Packaging | (H)101 x(W)100 x (D)74 cm | |
Double Glazed Window | No | |
Electronic Clock / Minute Minder | Yes | |
Fast Cooking Feature | No | |
Glass Splashback Lid And Gas Safety Cut Off | No | |
Grill With Fan | No | |
Large Capacity Oven | Yes | |
Oven Type | Electric | |
Quadruple Glazed Window | No | |
Radiant Grill Zone | No | |
Range Cooker Style | Traditional | |
SKU | CDL90ECCY/C_CY | |
Triple Glazed Window | No | |
Triple Zone | No | |
Warming Zone | No | |
Weight | 101.67 Kg | |
Weight With Packaging | 107 Kg | |
Zone Type | Ceramic / Halogen |
Second Cavity
Bottom Element Only (Second Cavity) | No | |
---|---|---|
Catalytic Liners Position (Second Cavity) | Not Applicable | |
Cleaning Method (Second Cavity) | Enamel Interior | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Right | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | Yes | |
Grill Type (Second Cavity) | None | |
Interior Light (Second Cavity) | No | |
Number Of Functions (Second Cavity) | 1 | |
Number Of Shelves (Second Cavity) | 4 | |
Second Cavity Capacity | 67 Litres | |
Second Cavity Position | Top Right | |
Second Cavity Size | Large (65 litres and above) | |
Second Cavity Type | Electric Fan Oven | |
Top and Bottom Element (Second Cavity) | No | |
Top Element Only (Second Cavity) | No |
Third Cavity
Bottom Element Only (Third Cavity) | No | |
---|---|---|
Catalytic Liners Position (Third Cavity) | Not Applicable | |
Cleaning Method (Third Cavity) | Enamel Interior | |
Defrost Feature (Third Cavity) | No | |
Door Hinge Position (Third Cavity) | Bottom | |
Fan Assisted (Third Cavity) | No | |
Grill Type (Third Cavity) | Full Width Electric Grill | |
Interior Light (Third Cavity) | No | |
Number Of Functions (Third Cavity) | 1 | |
Number of Shelves (Third Cavity) | 1 | |
Open/Closed Door Grilling (Third Cavity) | Open | |
Third Cavity Capacity | 25 Litres | |
Third Cavity Position | Top | |
Third Cavity Size | Small (12 to 34 litres) | |
Third Cavity Type | Variable Electric Grill | |
Top and Bottom Element (Third Cavity) | No | |
Top Element Only (Third Cavity) | No |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
This product hasn't been reviewed yet. Be the first to write a review.
People who viewed this went on to buy
Shop more electric range cookers
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.