
LG CL88 Multiroom 2900 Watt Hi-Fi System with Bluetooth - Black
Key Features
- 2900 Watts of audio power
- 2 speaker setup with a subwoofer for epic sound
- Bluetooth enabled for wireless connectivity
- Sing your heart out with Karaoke mode
- Party Accelerator ramps up the energy with a light show
Product Specification
Key Information
Dimensions | (H)16.7 x (W)45.0 x (D)33.2 | |
---|---|---|
CD Player | Yes | |
Clock / Alarm | Yes | |
Digital Tuner | No | |
Product Description | LG CL88 XBOOM Hi-Fi System | |
Radio Tuner | FM | |
Screen Display | No |
Product Detail
Brand | LG | |
---|---|---|
Category | Mini Hi-Fi | |
Colour | Black | |
Country Of Origin | South Korea | |
Dimensions | (H)16.7 x (W)45.0 x (D)33.2 | |
SKU | CL88 | |
Standby Power Consumption | 0.5 Watt |
Sound Technology
Audio Power | 2900 Watt | |
---|---|---|
Karaoke Function | Yes | |
LG Sound Sync | Yes | |
Number of Channels | 2 | |
Rhythm Lighting | Yes | |
Speaker Configuration | Main unit x 1, Speakers x 2, Subwoofer x 1 | |
Stereo Speakers | Yes | |
Subwoofer | Wired |
System and Features
Amplifier | Yes | |
---|---|---|
Antenna Position | External | |
Built-in Memory | Yes | |
CD Tray Capacity | 1 | |
Equaliser | Yes | |
FM Frequency | 87.5 - 108.0 MHz | |
Readable Discs | Audio CD, MP3/WMA CD, CD-R/CD-RW |
LG CL88 Multiroom 2900 Watt Hi-Fi System with Bluetooth - Black
Key Features
- 2900 Watts of audio power
- 2 speaker setup with a subwoofer for epic sound
- Bluetooth enabled for wireless connectivity
- Sing your heart out with Karaoke mode
- Party Accelerator ramps up the energy with a light show

Product Specification
Key Information
CD Player | Yes | |
---|---|---|
Clock / Alarm | Yes | |
Digital Tuner | No | |
Product Description | LG CL88 XBOOM Hi-Fi System | |
Radio Tuner | FM | |
Screen Display | No |
Product Detail
Brand | LG | |
---|---|---|
Category | Mini Hi-Fi | |
Colour | Black | |
Country Of Origin | South Korea | |
Dimensions | (H)16.7 x (W)45.0 x (D)33.2 | |
SKU | CL88 | |
Standby Power Consumption | 0.5 Watt |
Sound Technology
Audio Power | 2900 Watt | |
---|---|---|
Karaoke Function | Yes | |
LG Sound Sync | Yes | |
Number of Channels | 2 | |
Rhythm Lighting | Yes | |
Speaker Configuration | Main unit x 1, Speakers x 2, Subwoofer x 1 | |
Stereo Speakers | Yes | |
Subwoofer | Wired |
System and Features
Amplifier | Yes | |
---|---|---|
Antenna Position | External | |
Built-in Memory | Yes | |
CD Tray Capacity | 1 | |
Equaliser | Yes | |
FM Frequency | 87.5 - 108.0 MHz | |
Readable Discs | Audio CD, MP3/WMA CD, CD-R/CD-RW |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
Fabulous sound system
Cl88 x boom
Great Product
Still smiling
It’s great
Shop more mini hi-fi
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.