
Bosch Serie 8 CSG656BS7B Wifi Connected Built In Compact Electric Single Oven with added Steam Function - Stainless Steel - A+ Rated
Key Features
- Multifunctional oven - gives you more ways to cook
- Sleek, easy-to-use controls with a clear TFT display
- Add bursts of steam to your roasting and baking
- Special liners absorb grease to make cleaning easier
- Dimensions (cm) - H45.5 x W59.4 x D54.8
Product Specification
Key Information
Dimensions | (H)45.5 x (W)59.4 x (D)54.8 | |
---|---|---|
Control Panel Lock | Yes | |
Control Type | Dial / Touch | |
Descaling Programme | Yes | |
Display Type | TFT | |
Energy Rating | A+ | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Integrated appliance | Yes | |
Keep Warm Function | Yes | |
Number of Cavities | 1 | |
Number Of Ovens | 1 | |
Programmable Timer | Yes | |
Removable Water Tank | Yes | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer | |
Water Tank Capacity | 1 Litres |
Features We Love
4D Hot Air | Yes | |
---|---|---|
BoschAssist | Yes | |
Dough Proving Function | Yes | |
EcoClean Direct | Yes | |
FastPreHeat | Yes | |
Home Connect | Yes | |
Hot Air Grilling | Yes | |
Pizza Function | Yes | |
Plate Warming | Yes | |
SoftClose Door | Yes | |
softOpen door | Yes | |
Steam Function | Yes |
How Well Does It Perform?
Energy Consumption Conventional (Main Cavity) | 0.73 Kwh | |
---|---|---|
Energy Consumption Fan (Main Cavity) | 0.61 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 3.3 KW | |
Fits In Eye Level Cabinet | Yes | |
Fuse Rating | 16 amps | |
Power Requirements | Needs Hard Wiring By An Electrician |
Main Cavity
Bottom Element Only (Main Cavity) | Yes | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Roof, Back and Sides | |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Bottom | |
Door Type | Triple Glazed Window | |
Energy Rating (Main Cavity) | A+ | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type (Main Cavity) | Variable Electric Grill | |
Interior Light (Main Cavity) | LED | |
Low Temperature Cooking | Yes | |
Main Cavity Capacity | 47 Litres | |
Main Cavity Position | Top | |
Main Cavity Size | Medium (35 to 64 litres) | |
Main Cavity Type | Multifunctional | |
Number Of Functions (Main Cavity) | 12 | |
Number Of Shelves (Main Cavity) | 1 | |
Open/Closed Door Grilling (Main Cavity) | Closed | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | Yes | |
Top Element Only (Main Cavity) | Yes |
Product Detail
Brand | Bosch | |
---|---|---|
Catalytic / Stay Clean liners | Yes | |
Category | Electric Single Ovens | |
Colour | Stainless_Steel | |
Compact Oven | Yes | |
Country Of Origin | Germany | |
Dimensions | (H)45.5 x (W)59.4 x (D)54.8 | |
Dimensions With Packaging | (H)53 x (W)66 x (D)69 cm | |
SKU | CSG656BS7B_SS | |
Weight | 37 Kg | |
Weight With Packaging | 34.711 Kg |
Bosch Serie 8 CSG656BS7B Wifi Connected Built In Compact Electric Single Oven with added Steam Function - Stainless Steel - A+ Rated
Key Features
- Multifunctional oven - gives you more ways to cook
- Sleek, easy-to-use controls with a clear TFT display
- Add bursts of steam to your roasting and baking
- Special liners absorb grease to make cleaning easier
- Dimensions (cm) - H45.5 x W59.4 x D54.8


Product Specification
Key Information
Control Panel Lock | Yes | |
---|---|---|
Control Type | Dial / Touch | |
Descaling Programme | Yes | |
Display Type | TFT | |
Energy Rating | A+ | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Integrated appliance | Yes | |
Keep Warm Function | Yes | |
Number of Cavities | 1 | |
Number Of Ovens | 1 | |
Programmable Timer | Yes | |
Removable Water Tank | Yes | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer | |
Water Tank Capacity | 1 Litres |
Features We Love
4D Hot Air | Yes | |
---|---|---|
BoschAssist | Yes | |
Dough Proving Function | Yes | |
EcoClean Direct | Yes | |
FastPreHeat | Yes | |
Home Connect | Yes | |
Hot Air Grilling | Yes | |
Pizza Function | Yes | |
Plate Warming | Yes | |
SoftClose Door | Yes | |
softOpen door | Yes | |
Steam Function | Yes |
How Well Does It Perform?
Energy Consumption Conventional (Main Cavity) | 0.73 Kwh | |
---|---|---|
Energy Consumption Fan (Main Cavity) | 0.61 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 3.3 KW | |
Fits In Eye Level Cabinet | Yes | |
Fuse Rating | 16 amps | |
Power Requirements | Needs Hard Wiring By An Electrician |
Main Cavity
Bottom Element Only (Main Cavity) | Yes | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Roof, Back and Sides | |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Bottom | |
Door Type | Triple Glazed Window | |
Energy Rating (Main Cavity) | A+ | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type (Main Cavity) | Variable Electric Grill | |
Interior Light (Main Cavity) | LED | |
Low Temperature Cooking | Yes | |
Main Cavity Capacity | 47 Litres | |
Main Cavity Position | Top | |
Main Cavity Size | Medium (35 to 64 litres) | |
Main Cavity Type | Multifunctional | |
Number Of Functions (Main Cavity) | 12 | |
Number Of Shelves (Main Cavity) | 1 | |
Open/Closed Door Grilling (Main Cavity) | Closed | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | Yes | |
Top Element Only (Main Cavity) | Yes |
Product Detail
Brand | Bosch | |
---|---|---|
Catalytic / Stay Clean liners | Yes | |
Category | Electric Single Ovens | |
Colour | Stainless_Steel | |
Compact Oven | Yes | |
Country Of Origin | Germany | |
Dimensions | (H)45.5 x (W)59.4 x (D)54.8 | |
Dimensions With Packaging | (H)53 x (W)66 x (D)69 cm | |
SKU | CSG656BS7B_SS | |
Weight | 37 Kg | |
Weight With Packaging | 34.711 Kg |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
Shop more electric single ovens
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.