
CDA DC741SS Built Under Electric Double Oven - Stainless Steel - A/A Rated
Key Features
- 2 ovens with a main electric fan oven
- Second electric oven has a handy grill setting
- Set the oven to turn off when your food is ready
- Grease-proof enamel coating makes oven cleaning easy
- Dimensions (cm) - H71.8 x W59.5 x D56.4
Product Overview
Looking to create amazing recipes? This stainless steel electric double oven from CDA will make a great addition to your kitchen. Its main electric fan oven spreads heat evenly inside, so that tasty chicken pot pie is perfectly baked. There’s also a second oven with a grill setting that’s ideal for finishing pizzas and lasagnes. And the programmable timer can be set to turn off the oven as soon as your food is ready – handy for when you’re catching up on a show and get caught up with another episode. Plus, the grease-proof enamel coating makes sure oil splatters and food bits don’t stick to the sides, making cleaning easy and effortless.
Product Specification
Key Information
Dimensions | (H)71.8 x (W)59.5 x (D)56.4 | |
---|---|---|
Control Panel Lock | No | |
Control Type | Dial / Touch | |
Display Type | LED | |
Energy Rating | A/A | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Number of Cavities | 2 | |
Number Of Ovens | 2 | |
Programmable Timer | Yes | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer |
How Well Does It Perform?
Energy Consumption Conventional (Second Cavity) | 0.6 Kwh | |
---|---|---|
Energy Consumption Fan (Main Cavity) | 0.66 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 4.3 KW | |
Fits In Cabinet Under Worktop | Yes | |
Fits In Eye Level Cabinet | No | |
Fuse Rating | 20 amps | |
Power Requirements | Needs Hard Wiring By Electrician |
Main Cavity
Bottom Element Only (Main Cavity) | No | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Not Applicable | |
Cleaning Method (Main Cavity) | Enamel Interior | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Bottom | |
Door Type | Double Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | No | |
Grill Type (Main Cavity) | None | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 50 Litres | |
Main Cavity Position | Bottom | |
Main Cavity Size | Medium (35 to 64 litres) | |
Main Cavity Type | Electric Fan Oven | |
Number Of Functions (Main Cavity) | 3 | |
Number Of Shelves (Main Cavity) | 2 | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | No | |
Top Element Only (Main Cavity) | No |
Product Detail
Brand | CDA | |
---|---|---|
Category | Electric Double Ovens | |
Colour | Stainless_Steel | |
Country Of Origin | Poland | |
Dimensions | (H)71.8 x (W)59.5 x (D)56.4 | |
Dimensions With Packaging | (H)79.5 x (W)66 x (D)63.5 cm | |
SKU | DC741SS_SS | |
Weight | 42.55 Kg | |
Weight With Packaging | 47 Kg |
Second Cavity
Bottom Element Only (Second Cavity) | Yes | |
---|---|---|
Catalytic Liners Position (Second Cavity) | Not Applicable | |
Cleaning Method (Second Cavity) | Enamel Interior | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Bottom | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | No | |
Grill Type (Second Cavity) | Full Width Electric Grill | |
Interior Light (Second Cavity) | Yes | |
Number Of Functions (Second Cavity) | 4 | |
Number Of Shelves (Second Cavity) | 1 | |
Open/Closed Door Grilling (Second Cavity) | Closed | |
Second Cavity Capacity | 35 Litres | |
Second Cavity Position | Top | |
Second Cavity Size | Medium (35 to 64 litres) | |
Second Cavity Type | Electric Conventional Oven / Grill | |
Top and Bottom Element (Second Cavity) | Yes | |
Top Element Only (Second Cavity) | No |
Product Overview
Looking to create amazing recipes? This stainless steel electric double oven from CDA will make a great addition to your kitchen. Its main electric fan oven spreads heat evenly inside, so that tasty chicken pot pie is perfectly baked. There’s also a second oven with a grill setting that’s ideal for finishing pizzas and lasagnes. And the programmable timer can be set to turn off the oven as soon as your food is ready – handy for when you’re catching up on a show and get caught up with another episode. Plus, the grease-proof enamel coating makes sure oil splatters and food bits don’t stick to the sides, making cleaning easy and effortless.
CDA DC741SS Built Under Electric Double Oven - Stainless Steel - A/A Rated
Key Features
- 2 ovens with a main electric fan oven
- Second electric oven has a handy grill setting
- Set the oven to turn off when your food is ready
- Grease-proof enamel coating makes oven cleaning easy
- Dimensions (cm) - H71.8 x W59.5 x D56.4

Product Specification
Key Information
Control Panel Lock | No | |
---|---|---|
Control Type | Dial / Touch | |
Display Type | LED | |
Energy Rating | A/A | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Number of Cavities | 2 | |
Number Of Ovens | 2 | |
Programmable Timer | Yes | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer |
How Well Does It Perform?
Energy Consumption Conventional (Second Cavity) | 0.6 Kwh | |
---|---|---|
Energy Consumption Fan (Main Cavity) | 0.66 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 4.3 KW | |
Fits In Cabinet Under Worktop | Yes | |
Fits In Eye Level Cabinet | No | |
Fuse Rating | 20 amps | |
Power Requirements | Needs Hard Wiring By Electrician |
Main Cavity
Bottom Element Only (Main Cavity) | No | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Not Applicable | |
Cleaning Method (Main Cavity) | Enamel Interior | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Bottom | |
Door Type | Double Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | No | |
Grill Type (Main Cavity) | None | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 50 Litres | |
Main Cavity Position | Bottom | |
Main Cavity Size | Medium (35 to 64 litres) | |
Main Cavity Type | Electric Fan Oven | |
Number Of Functions (Main Cavity) | 3 | |
Number Of Shelves (Main Cavity) | 2 | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | No | |
Top Element Only (Main Cavity) | No |
Product Detail
Brand | CDA | |
---|---|---|
Category | Electric Double Ovens | |
Colour | Stainless_Steel | |
Country Of Origin | Poland | |
Dimensions | (H)71.8 x (W)59.5 x (D)56.4 | |
Dimensions With Packaging | (H)79.5 x (W)66 x (D)63.5 cm | |
SKU | DC741SS_SS | |
Weight | 42.55 Kg | |
Weight With Packaging | 47 Kg |
Second Cavity
Bottom Element Only (Second Cavity) | Yes | |
---|---|---|
Catalytic Liners Position (Second Cavity) | Not Applicable | |
Cleaning Method (Second Cavity) | Enamel Interior | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Bottom | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | No | |
Grill Type (Second Cavity) | Full Width Electric Grill | |
Interior Light (Second Cavity) | Yes | |
Number Of Functions (Second Cavity) | 4 | |
Number Of Shelves (Second Cavity) | 1 | |
Open/Closed Door Grilling (Second Cavity) | Closed | |
Second Cavity Capacity | 35 Litres | |
Second Cavity Position | Top | |
Second Cavity Size | Medium (35 to 64 litres) | |
Second Cavity Type | Electric Conventional Oven / Grill | |
Top and Bottom Element (Second Cavity) | Yes | |
Top Element Only (Second Cavity) | No |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
This product hasn't been reviewed yet. Be the first to write a review.
Shop more electric double ovens
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.