

Our site uses cookies to give you the best experience.
or continue shopping if you're happy. Accept & closeGive your clothes the care they deserve with this white LG washing machine. It’s great for medium-sized households because it has a 9kg drum capacity, while the speedy 14 minute quick wash programme is perfect when you’re in a hurry. You’ll always have the most economical wash too, as it has aiDDTM sensors that analyse the fabric type you’re washing, and choose the best settings to use, so there’s no wasted energy. And thanks to the innovative SteamTM function, your clothes will not only be fresh and clean, but free from any pesky allergens as well.
Dimensions | (H)85.0 x (W)60.0 x (D)55.0 | |
---|---|---|
Childproof Lock | Yes | |
Control Type | Dial / Touch | |
Delay Timer | Yes | |
Delay Timer Length | 19 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | Yes | |
Hand Wash | Yes | |
Large Porthole | No | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 73 dB | |
Noise Level (Wash) | 54 dB | |
Spin Performance | A Rated | |
Time Saver Function | No | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 9 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 44 % | |
Wide Opening Door | Yes |
aiDDâ„¢ | Yes | |
---|---|---|
Anti Allergy | Yes | |
Pause & Add | Yes | |
Stainless Steel Lifters | Yes | |
Steam Function | Yes | |
Steamâ„¢ | Yes |
Annual Energy Consumption | 128 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | 19.71 | |
Annual Water Consumption | 9240 Litres |
Brand | LG | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Country Of Origin | China | |
Dimensions | (H)85.0 x (W)60.0 x (D)55.0 | |
Dimensions With Packaging | (H)89 x (W)66 x (D)66 cm | |
SKU | F4V309WSE_WH | |
Weight | 66 Kg | |
Weight With Packaging | 70 Kg |
Cotton Programme | Yes | |
---|---|---|
Dark Wash | No | |
Delicate Wash | Yes | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Half Load Function | No | |
Intensive Cycle | Yes | |
Mixed Load | Yes | |
Number of Wash Programmes | 14 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 14 Minutes | |
Rinse Hold | No | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Super / Extra Rinse | Yes | |
Synthetics | Yes | |
Wool Programme | Yes |
Give your clothes the care they deserve with this white LG washing machine. It’s great for medium-sized households because it has a 9kg drum capacity, while the speedy 14 minute quick wash programme is perfect when you’re in a hurry. You’ll always have the most economical wash too, as it has aiDDTM sensors that analyse the fabric type you’re washing, and choose the best settings to use, so there’s no wasted energy. And thanks to the innovative SteamTM function, your clothes will not only be fresh and clean, but free from any pesky allergens as well.
Childproof Lock | Yes | |
---|---|---|
Control Type | Dial / Touch | |
Delay Timer | Yes | |
Delay Timer Length | 19 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | Yes | |
Hand Wash | Yes | |
Large Porthole | No | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 73 dB | |
Noise Level (Wash) | 54 dB | |
Spin Performance | A Rated | |
Time Saver Function | No | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 9 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 44 % | |
Wide Opening Door | Yes |
aiDDâ„¢ | Yes | |
---|---|---|
Anti Allergy | Yes | |
Pause & Add | Yes | |
Stainless Steel Lifters | Yes | |
Steam Function | Yes | |
Steamâ„¢ | Yes |
Annual Energy Consumption | 128 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | 19.71 | |
Annual Water Consumption | 9240 Litres |
Brand | LG | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Country Of Origin | China | |
Dimensions | (H)85.0 x (W)60.0 x (D)55.0 | |
Dimensions With Packaging | (H)89 x (W)66 x (D)66 cm | |
SKU | F4V309WSE_WH | |
Weight | 66 Kg | |
Weight With Packaging | 70 Kg |
Cotton Programme | Yes | |
---|---|---|
Dark Wash | No | |
Delicate Wash | Yes | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Half Load Function | No | |
Intensive Cycle | Yes | |
Mixed Load | Yes | |
Number of Wash Programmes | 14 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 14 Minutes | |
Rinse Hold | No | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Super / Extra Rinse | Yes | |
Synthetics | Yes | |
Wool Programme | Yes |
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceAny offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.