
Candy FCP602X Built In Electric Single Oven - Stainless Steel - A+ Rated
Candy FCP602X Built In Electric Single Oven - Stainless Steel - A+ Rated
Key Features
- Multifunctional oven - gives you more ways to cook
- Clear analogue display with easy-to-use rotary dials
- Dedicated pizza function for a perfect crisp base
- Grease-proof enamel coating makes oven cleaning easy
- Dimensions (cm) H59.5 x W59.4 x D56.7 – Learn more


Key Features
- Multifunctional oven - gives you more ways to cook
- Clear analogue display with easy-to-use rotary dials
- Dedicated pizza function for a perfect crisp base
- Grease-proof enamel coating makes oven cleaning easy
- Dimensions (cm) H59.5 x W59.4 x D56.7 – Learn more
Product Specification
Key Information
Control Panel Lock | No | |
---|---|---|
Control Type | Buttons / Dial | |
Display Type | None | |
Energy Rating | A+ | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Integrated appliance | Yes | |
Number of Cavities | 1 | |
Number Of Ovens | 1 | |
Programmable Timer | No | |
Timer | Yes | |
Timer Type | Mechnical Minute Minder |
How Well Does It Perform?
Energy Consumption Conventional (Main Cavity) | 0.87 Kwh | |
---|---|---|
Energy Consumption Fan (Main Cavity) | 0.8 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 2.1 KW | |
Fits In Cabinet Under Worktop | Yes | |
Fits In Eye Level Cabinet | Yes | |
Fuse Rating | 13 amps | |
Power Requirements | Requires Plug/Cable Attaching By An Electrician |
Main Cavity
Bottom Element Only (Main Cavity) | Yes | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Not Applicable | |
Cleaning Method (Main Cavity) | Enamel Interior | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Bottom | |
Door Type | Double Glazed Window | |
Energy Rating (Main Cavity) | A+ | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type (Main Cavity) | Full Width Electric Grill | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 65 Litres | |
Main Cavity Position | Centre | |
Main Cavity Size | Large (65 litres and above) | |
Main Cavity Type | Multifunctional | |
Number Of Functions (Main Cavity) | 8 | |
Number Of Shelves (Main Cavity) | 1 | |
Open/Closed Door Grilling (Main Cavity) | Closed | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | Yes | |
Top Element Only (Main Cavity) | Yes |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
Good value for money
Good product for price
Great!
Decent!
Great value for money
Shop more electric single ovens
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.