Our site uses cookies to give you the best experience. Manage your cookies here or continue shopping if you're happy.
Accept & closeBest vacuum cleaners for pets
Read moreDiscover the smart tech that protects
Read moreGaming TechXperts with the latest news
Watch videoDo you price match against all retailers?
Read the answerDo you offer trade in?
Yes! Find out more hereMy AO app
The easiest way to track your order
With an AO Aftercare Protection Plan, you can relax in the knowledge that there's help at hand should your product break down.
We like to do things differently at AO and that's why we've teamed up with Domestic & General, the leading provider of appliance breakdown and warranty protection in the UK, to offer you a bespoke AO Aftercare Protection Plan with amazing features and benefits:
This one flew off the shelves. But you haven't missed out, it's coming back!
Need help finding a similar product? Call our experts on 0330 0583 313.
Pop your details in the box below and we'll be in touch as soon as it's back in stock.
Get your new cooker fitted the same day it’s delivered. Our engineers will disconnect your old appliance before getting your new one set up. We'll give your new appliance a full health check to ensure it’s safe and ready to use straight away.
We’re happy to take away your old appliance and dispose of it responsibly. All we ask is that it’s disconnected, empty and ready to go. Don’t disconnect your appliance yourself, that’s a job for a gas certified engineer. If you've paid for our installation service, we'll disconnect the old appliance for you. Take a look at our disposal and disconnection page for more information.
Cook all your favourite meals easily with this versatile electric cooker from Belling. It’s rated A for energy efficiency, so you’ll find it economical to run. The main conventional oven uses top and bottom elements to heat the oven, so it’s great for roasts, pies or cakes. The second conventional electric oven gives you extra space to cook and also has a handy grill setting, so it’s ideal for preparing quick snacks. This cooker also has double glazed door windows which help seal the heat inside the oven and make it really easy to see how food is cooking.
Dimensions | (H)90.0 x (W)50.0 x (D)60.0 | |
Control Panel Lock | No | |
Control Type | Rotary | |
Display Type | None | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Manufacturer Warranty
AO Aftercare Protection plans from £5.49 per month.More info
|
1 Year | |
Manufacturer Warranty Domestic Use Only | Yes | |
Timer | No | |
Weight | 42.3 Kg |
Burner Power Range | 1.2 to 1.8 KW | |
Hob Surface Material | Glass | |
Hob Type | Ceramic | |
Number of Burner / Zone Sizes | 2 | |
Number of Burners / Zones | 4 | |
Residual Heat Indicator | Yes |
Energy Consumption Conventional (Main Cavity) | 0.82 Kwh | |
Energy Consumption Conventional (Second Cavity) | 0.81 Kwh |
Comes with Plug/Cable | No | |
Electrical Connection | 9.7 KW | |
Fuse Rating | 43 amps | |
Hob Minimum Distance To Cooker Hood | 65 cm | |
Power Requirements | Needs Hard Wiring By An Electrician | |
Width Category | 50 cm |
Bottom Element Only (Main Cavity) | Yes | |
Catalytic Liners Position (Main Cavity) | Not Applicable | |
Cleaning Method (Main Cavity) | Enamel Interior | |
Defrost Feature (Main Cavity) | No | |
Door Hinge Position (Main Cavity) | Left | |
Door Type | Double Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | No | |
Grill Type (Main Cavity) | None | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 55 Litres | |
Main Cavity Position | Bottom | |
Main Cavity Size | Medium (35 to 64 litres) | |
Main Cavity Type | Electric Conventional Oven | |
Number of Cavities | 2 | |
Number Of Functions (Main Cavity) | 3 | |
Number Of Ovens | 2 | |
Number Of Shelves (Main Cavity) | 2 | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | Yes | |
Top Element Only (Main Cavity) | Yes |
Brand | Belling | |
Brand | Belling | |
Category | Electric Cookers | |
Colour | White | |
Dimensions | (H)90.0 x (W)50.0 x (D)60.0 | |
Dimensions With Packaging | (H)97.4 x (W)54.5 x (D)68.4 cm | |
SKU | FS50EDOC_WH | |
Weight With Packaging | 44.4 Kg |
Bottom Element Only (Second Cavity) | No | |
Catalytic Liners Position (Second Cavity) | Not Applicable | |
Cleaning Method (Second Cavity) | Enamel Interior | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Bottom | |
Energy Rating (Second Cavity) | B | |
Fan Assisted (Second Cavity) | No | |
Grill Type (Second Cavity) | Full Width Electric Grill | |
Interior Light (Second Cavity) | No | |
Number Of Functions (Second Cavity) | 4 | |
Number Of Shelves (Second Cavity) | 1 | |
Open/Closed Door Grilling (Second Cavity) | Closed | |
Second Cavity Capacity | 31 Litres | |
Second Cavity Position | Top | |
Second Cavity Size | Small (12 to 34 litres) | |
Second Cavity Type | Electric Conventional Oven / Grill | |
Top and Bottom Element (Second Cavity) | Yes | |
Top Element Only (Second Cavity) | Yes |
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceAny offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.
For more information on how we use your data read our privacy policy
Product data sheet not available.
Item added to your basket