
Hoover H-WASH&DRY 300 PRO HBDOS695TAMCBE Wifi Connected Integrated 9Kg / 5Kg Washer Dryer with 1600 rpm - Black - A Rated
Product Overview
Make the most of laundry days with this black Hoover washer dryer. It can wash 9kg and dry 5kg of clothes at once, so is ideal for tackling the dirty washing pile in any medium-sized household. Whether you’re dealing with school uniforms or your favourite white shirt, the All in One programme lets you pop everything in together without colours running. This is sure to save you time, and means you won’t have to separate lights and darks into piles. Plus, thanks to the Active Steam function, which adds vapour into the drum towards the end of the cycle, garments are a lot easier to iron. This model is smartphone compatible as well, so you can link it to your handheld via the Hoover Wi-Fi Wizard app.
Hoover H-WASH&DRY 300 PRO HBDOS695TAMCBE Wifi Connected Integrated 9Kg / 5Kg Washer Dryer with 1600 rpm - Black - A Rated
Key Features
- 9kg wash & 5kg dry load - great for medium households
- Active Steam relaxes creases for easier ironing
- Wash whites and colours together to save time
- Control this appliance with the Wi-Fi Wizard app
- Dimensions (cm) - H82 x W60 x D52.5



Key Features
- 9kg wash & 5kg dry load - great for medium households
- Active Steam relaxes creases for easier ironing
- Wash whites and colours together to save time
- Control this appliance with the Wi-Fi Wizard app
- Dimensions (cm) - H82 x W60 x D52.5
Product Overview
Make the most of laundry days with this black Hoover washer dryer. It can wash 9kg and dry 5kg of clothes at once, so is ideal for tackling the dirty washing pile in any medium-sized household. Whether you’re dealing with school uniforms or your favourite white shirt, the All in One programme lets you pop everything in together without colours running. This is sure to save you time, and means you won’t have to separate lights and darks into piles. Plus, thanks to the Active Steam function, which adds vapour into the drum towards the end of the cycle, garments are a lot easier to iron. This model is smartphone compatible as well, so you can link it to your handheld via the Hoover Wi-Fi Wizard app.
Product Specification
Key Information
Childproof Lock | Yes | |
---|---|---|
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display Type | LED | |
Drying Load | 5 Kg | |
Energy Rating | A | |
Fuzzy Logic | No | |
Hand Wash | Yes | |
Integrated appliance | Yes | |
Large Porthole | No | |
Max Drying Load Varies Per Programme | Yes | |
Max Spin Speed | 1600 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise level (Drying) | 55 dB | |
Noise Level (Spin) | 76 dB | |
Noise Level (Wash) | 48 dB | |
Number of Drying Programmes | 3 | |
Requires Own Furniture Door | Yes | |
Reverse Action | No | |
Sensor Drying | Yes | |
Spin Performance | A Rated | |
Time Saver Function | No | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 9 Kg | |
Wash Performance | A Rated | |
Wide Opening Door | No |
Features We Love
Active Steam | Yes | |
---|---|---|
All in One Programme | Yes | |
Anti Allergy | Yes | |
Downloadable Programmes | One can be saved at a time | |
Hoover Wizard App Compatible | Yes | |
KG Mode | Yes | |
Low Heat Option | Yes | |
Rapid Care | Yes | |
Shirt Cycle | Yes | |
Steam Function | Yes |
How Well Does It Perform?
Annual Energy Cost Using 15.40p/Unit - Wash/Dry | £188.50 | |
---|---|---|
Annual Energy Cost Using 15.40p/Unit - Wash/Spin | £36.04 | |
Annual Water Consumption (Wash, Spin) | 13600 Litres | |
Annual Water Consumption (Wash, Spin, Dry) | 26000 Litres |
Product Detail
Annual Energy Consumption (Wash, Dry) | 1224 Kwh | |
---|---|---|
Annual Energy Consumption (Wash, Spin) | 234 Kwh | |
Brand | Hoover | |
Category | Washer Dryers | |
Colour | Black | |
Country Of Origin | China | |
Dimensions | (H)82.0 x (W)60.0 x (D)52.5 | |
Dimensions With Packaging | (H)87.5 x (W)65 x (D)57 cm | |
SKU | HBDOS695TAMCBE_BK | |
Weight | 66 Kg | |
Weight With Packaging | 68 Kg |
Standard Programmes
Anti Crease Programme | Yes | |
---|---|---|
Cotton Programme | Yes | |
Dark Wash | No | |
Delicate Wash | Yes | |
Easy Iron Function | No | |
Economy Wash | Yes | |
Half Load Function | No | |
Intensive Cycle | No | |
Mixed Load | No | |
Number of Wash Programmes | 13 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 14,30,44 Minutes | |
Rinse Hold | No | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | No | |
Super / Extra Rinse | No | |
Synthetics | Yes | |
Wash & Dry | Yes | |
Wool Programme | Yes |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
Good Washer Dryer
Excellent
Great washer dryer
Great Purchase - Book Professional Install Fix Door Correctly
Does everything!
Shop more washer dryers
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.