
Hoover HBWS48D1E Integrated Washing Machine with 1400 rpm - White - A+++ Rated
Key Features
- 8kg drum capacity - great for medium-sized households
- Speedy 14 minute quick wash programme
- Special programme helps you save water and energy
- Wool programme takes care of jumpers and scarves
- Dimensions (cm) - H82 x W59.6 x D57
Product Overview
Enjoy spotless outfits for every occasion with this Hoover washing machine. Its 8kg drum capacity makes it an ideal addition to any medium-sized household, and because it comes with a 14 minute quick wash, it’s perfect for those days when you’re in a hurry. The efficient economy programme uses lower temperatures and less water as well, so you’ll be sure to save some money on your monthly bills. Plus, if you’ve got a few lacklustre jumpers that are in need of a good sprucing up, the wool cycle uses gentle drum movement to stop delicate fibres snagging, keeping everything softer and in better shape for longer.
Product Specification
Key Information
Dimensions | (H)82.0 x (W)59.6 x (D)57.0 | |
---|---|---|
Audible End of Programme | No | |
Auto Clean Function | No | |
Control Panel Lock | Yes | |
Control Type | Buttons,Rotary | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display | Yes | |
Display Type | LED | |
Door Hinge Position | Left | |
Drying Load | 8 Kg | |
Energy Rating | A+++ | |
Hand Wash | Yes | |
Max Spin Speed | 1400 RPM | |
Microphone Type | Built-in | |
Noise Level | 56 dB | |
Noise Level (Spin) | 77 dB | |
Noise Level (Wash) | 56 dB | |
Open Door Alert | No | |
Spin Performance | B Rated | |
Time to End of Programme | Yes | |
Timer | Yes | |
Variable Temperature | Yes | |
Wash Performance | A Rated | |
Water Remaining After Spin | 44 % |
Dimensions Including Packaging
Depth Including Packaging | 59 cm | |
---|---|---|
Height Including Packaging | 89 cm | |
Width Including Packaging | 67 cm |
Features We Love
Adjustable Door Storage | No | |
---|---|---|
Allergy Care | No | |
Anti-Overflow Protection | Yes | |
Auto Half Load | No | |
Baby Cycle | No | |
Bed & Bath Programme | No | |
Cold Wash | Yes | |
Daily Quick Programme | No | |
DosageAssist | No | |
Drum Interior Light | No | |
Easy Care | No | |
Filter Indicator | Yes | |
Pause Function | No | |
Sensor Control | Yes | |
Shirt Cycle | Yes | |
Shoes Programme | No | |
Stain Blaster | Yes | |
Steam Function | No | |
Stop Button | Yes | |
TurboWash™ | No |
How Well Does It Perform?
Annual Energy Consumption | 196 Kwh | |
---|---|---|
Annual Water Consumption | 9850 Litres | |
Energy Consumption | 0.9 Kwh | |
Water Consumption | 44.7 Litres |
Product Detail
Brand | Hoover | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Colour of the door | White | |
Country Of Origin | China | |
Dimensions | (H)82.0 x (W)59.6 x (D)57.0 | |
Loading Type | Front-load | |
Product Depth | 57 cm | |
Product Height | 82 cm | |
Product Width | 60 cm | |
SKU | HBWS48D1E_WH | |
Weight | 66 Kg | |
Weight With Packaging | 68 Kg |
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | No | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Jeans Programme | No | |
Mixed Load | Yes | |
Night Cycle | No | |
Number of Wash Programmes | 16 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 14 Minutes | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Synthetics | Yes | |
Wool Programme | Yes |
Product Overview
Enjoy spotless outfits for every occasion with this Hoover washing machine. Its 8kg drum capacity makes it an ideal addition to any medium-sized household, and because it comes with a 14 minute quick wash, it’s perfect for those days when you’re in a hurry. The efficient economy programme uses lower temperatures and less water as well, so you’ll be sure to save some money on your monthly bills. Plus, if you’ve got a few lacklustre jumpers that are in need of a good sprucing up, the wool cycle uses gentle drum movement to stop delicate fibres snagging, keeping everything softer and in better shape for longer.
Hoover HBWS48D1E Integrated Washing Machine with 1400 rpm - White - A+++ Rated
Key Features
- 8kg drum capacity - great for medium-sized households
- Speedy 14 minute quick wash programme
- Special programme helps you save water and energy
- Wool programme takes care of jumpers and scarves
- Dimensions (cm) - H82 x W59.6 x D57

Product Specification
Key Information
Audible End of Programme | No | |
---|---|---|
Auto Clean Function | No | |
Control Panel Lock | Yes | |
Control Type | Buttons,Rotary | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display | Yes | |
Display Type | LED | |
Door Hinge Position | Left | |
Drying Load | 8 Kg | |
Energy Rating | A+++ | |
Hand Wash | Yes | |
Max Spin Speed | 1400 RPM | |
Microphone Type | Built-in | |
Noise Level | 56 dB | |
Noise Level (Spin) | 77 dB | |
Noise Level (Wash) | 56 dB | |
Open Door Alert | No | |
Spin Performance | B Rated | |
Time to End of Programme | Yes | |
Timer | Yes | |
Variable Temperature | Yes | |
Wash Performance | A Rated | |
Water Remaining After Spin | 44 % |
Dimensions Including Packaging
Depth Including Packaging | 59 cm | |
---|---|---|
Height Including Packaging | 89 cm | |
Width Including Packaging | 67 cm |
Features We Love
Adjustable Door Storage | No | |
---|---|---|
Allergy Care | No | |
Anti-Overflow Protection | Yes | |
Auto Half Load | No | |
Baby Cycle | No | |
Bed & Bath Programme | No | |
Cold Wash | Yes | |
Daily Quick Programme | No | |
DosageAssist | No | |
Drum Interior Light | No | |
Easy Care | No | |
Filter Indicator | Yes | |
Pause Function | No | |
Sensor Control | Yes | |
Shirt Cycle | Yes | |
Shoes Programme | No | |
Stain Blaster | Yes | |
Steam Function | No | |
Stop Button | Yes | |
TurboWash™ | No |
How Well Does It Perform?
Annual Energy Consumption | 196 Kwh | |
---|---|---|
Annual Water Consumption | 9850 Litres | |
Energy Consumption | 0.9 Kwh | |
Water Consumption | 44.7 Litres |
Product Detail
Brand | Hoover | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Colour of the door | White | |
Country Of Origin | China | |
Dimensions | (H)82.0 x (W)59.6 x (D)57.0 | |
Loading Type | Front-load | |
Product Depth | 57 cm | |
Product Height | 82 cm | |
Product Width | 60 cm | |
SKU | HBWS48D1E_WH | |
Weight | 66 Kg | |
Weight With Packaging | 68 Kg |
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | No | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Jeans Programme | No | |
Mixed Load | Yes | |
Night Cycle | No | |
Number of Wash Programmes | 16 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 14 Minutes | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Synthetics | Yes | |
Wool Programme | Yes |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
Happy Shopper
Excellent product
I love my new washing machine
Well pleased
Hoover washing machine
Shop more washing machines
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.