
Hoover H-WASH 500 HDD4106AMBC Wifi Connected 10Kg / 6Kg Washer Dryer with 1400 rpm - White - A Rated
Product Overview
Charge through the laundry pile with this white Hoover washer dryer. Its 10kg wash and 6kg dry capacity is ideal for large households, and if you’re one for throwing in way too much detergent, the CareDose feature is the answer to your problems. It uses the perfect amount of detergent to suit your wash with every load, so you’ll never have to worry about measuring it out again. And ActiveCare combines the precise amount of detergent and water in the drum to give your clothes a deep but gentle clean, so any stubborn stains are removed with ease. You’ll have no problem carrying on a conversation while the machine is running either, as the Eco-Power motor makes it really quiet, even on a spin cycle.
Hoover H-WASH 500 HDD4106AMBC Wifi Connected 10Kg / 6Kg Washer Dryer with 1400 rpm - White - A Rated
Key Features
- 10kg wash & 6kg dry load - great for large households
- CareDose dispenses the ideal amount of detergent
- Perfectly combines water & detergent to remove stains
- Eco-Power motor is durable, long-lasting and quiet
- Dimensions (cm) - H85 x W60 x D56

Key Features
- 10kg wash & 6kg dry load - great for large households
- CareDose dispenses the ideal amount of detergent
- Perfectly combines water & detergent to remove stains
- Eco-Power motor is durable, long-lasting and quiet
- Dimensions (cm) - H85 x W60 x D56
Product Overview
Charge through the laundry pile with this white Hoover washer dryer. Its 10kg wash and 6kg dry capacity is ideal for large households, and if you’re one for throwing in way too much detergent, the CareDose feature is the answer to your problems. It uses the perfect amount of detergent to suit your wash with every load, so you’ll never have to worry about measuring it out again. And ActiveCare combines the precise amount of detergent and water in the drum to give your clothes a deep but gentle clean, so any stubborn stains are removed with ease. You’ll have no problem carrying on a conversation while the machine is running either, as the Eco-Power motor makes it really quiet, even on a spin cycle.
Product Specification
Key Information
Childproof Lock | Yes | |
---|---|---|
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display Type | LED | |
Drying Load | 6 Kg | |
Energy Rating | A | |
Fuzzy Logic | Yes | |
Hand Wash | Yes | |
Large Porthole | Yes | |
Max Drying Load Varies Per Programme | Yes | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise level (Drying) | 51 dB | |
Noise Level (Spin) | 78 dB | |
Noise Level (Wash) | 56 dB | |
Number of Drying Programmes | 3 | |
Reverse Action | Yes | |
Sensor Drying | Yes | |
Spin Performance | A Rated | |
Time Saver Function | No | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 10 Kg | |
Wash Performance | A Rated | |
Wide Opening Door | Yes |
Features We Love
Active Balance | Yes | |
---|---|---|
Active Care | Yes | |
All in One Programme | Yes | |
Anti Allergy | No | |
Auto Dosing Technology | Yes | |
Auto-Care Function | Yes | |
CareDose | Yes | |
Eco-Power Motor | Yes | |
hOn App Compatible | Yes | |
Hoover Wizard App Compatible | Yes | |
Inverter Motor | Yes | |
KG Mode | Yes | |
Steam Function | Yes | |
Total Care | Yes |
How Well Does It Perform?
Annual Energy Cost Using 15.40p/Unit - Wash/Dry | £209.44 | |
---|---|---|
Annual Energy Cost Using 15.40p/Unit - Wash/Spin | £40.04 | |
Annual Water Consumption (Wash, Spin) | 12000 Litres | |
Annual Water Consumption (Wash, Spin, Dry) | 28000 Litres |
Product Detail
All In One | Yes | |
---|---|---|
Annual Energy Consumption (Wash, Dry) | 1360 Kwh | |
Annual Energy Consumption (Wash, Spin) | 260 Kwh | |
Brand | Hoover | |
Category | Washer Dryers | |
Colour | White | |
Country Of Origin | China | |
Dimensions | (H)85.0 x (W)60.0 x (D)56.0 | |
Dimensions With Packaging | (H)89 x (W)65 x (D)60 cm | |
SKU | HDD4106AMBC_WH | |
Weight | 68 Kg | |
Weight With Packaging | 66 Kg |
Standard Programmes
Anti Crease Programme | Yes | |
---|---|---|
Cotton Programme | Yes | |
Dark Wash | Yes | |
Delicate Wash | Yes | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Half Load Function | Yes | |
Intensive Cycle | Yes | |
Mixed Load | Yes | |
Number of Wash Programmes | 14 | |
Pre Wash | Yes | |
Quick Wash | Yes x 3 | |
Quick Wash Time | 14 Minutes | |
Rinse Hold | No | |
Silk Wash | Yes | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Super / Extra Rinse | No | |
Synthetics | Yes | |
Wool Programme | Yes |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceFeatures we love
Customer Reviews
Very good product and excellent delivery service
Hoover Wash and dry 500
Fantastic
Amazing product
WiFi washer
Shop more washer dryers
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.