

Our site uses cookies to give you the best experience.
or continue shopping if you're happy. Accept & closeThis graphite fridge freezer from Indesit will take great care of the weekly shop. With a 208 litre capacity, it can hold up to 11 bags of food shopping. And thanks to clever Less Frost technology, icy build-ups are reduced, meaning you’ll only have to manually defrost every now and then to keep everything in tip-top condition. Fruit and veg is really looked after too in the dedicated Salad Crisper drawer, which keeps those healthy ingredients in one place, so they’re always easy to find. This model also comes with reversible doors which can be opened from the left or right to suit the layout of your kitchen.
Dimensions | (H)157.0 x (W)55.0 x (D)54.0 | |
---|---|---|
Adjustable Shelves | Yes | |
Anti Bacterial Protection | Yes | |
Display Type | None | |
Energy Rating | A+ | |
Freezer Capacity (Net) | 55 Litres | |
Fridge Capacity (Net) | 153 Litres | |
Frost Free Freezer | No | |
Hinge Position | Right | |
Interior Light | Yes | |
Number of Compartments (Freezer) | 1 | |
Open Door Alert | No | |
Overall Capacity | 153 / 55 Litres | |
Required Room Temperature | 10 to 43 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Warning Light | No | |
Total Capacity | 208 Litres |
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | No | |
Salad Crisper | Yes | |
Shelf Type | Glass |
Annual Energy Consumption | 233 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £35.88 | |
Power Failure Safe Storage | 12 Hours |
This graphite fridge freezer from Indesit will take great care of the weekly shop. With a 208 litre capacity, it can hold up to 11 bags of food shopping. And thanks to clever Less Frost technology, icy build-ups are reduced, meaning you’ll only have to manually defrost every now and then to keep everything in tip-top condition. Fruit and veg is really looked after too in the dedicated Salad Crisper drawer, which keeps those healthy ingredients in one place, so they’re always easy to find. This model also comes with reversible doors which can be opened from the left or right to suit the layout of your kitchen.
Adjustable Shelves | Yes | |
---|---|---|
Anti Bacterial Protection | Yes | |
Display Type | None | |
Energy Rating | A+ | |
Freezer Capacity (Net) | 55 Litres | |
Fridge Capacity (Net) | 153 Litres | |
Frost Free Freezer | No | |
Hinge Position | Right | |
Interior Light | Yes | |
Number of Compartments (Freezer) | 1 | |
Open Door Alert | No | |
Overall Capacity | 153 / 55 Litres | |
Required Room Temperature | 10 to 43 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Warning Light | No | |
Total Capacity | 208 Litres |
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | No | |
Salad Crisper | Yes | |
Shelf Type | Glass |
Annual Energy Consumption | 233 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £35.88 | |
Power Failure Safe Storage | 12 Hours |
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceThis product hasn't been reviewed yet. Be the first to write a review.
* IBD5515S1_SI was at the higher price between 18/11/2020 and 20/01/2021.
Intervening prices between the "was" and the "now" price have applied. Intervening prices may have been lower than the current price due to our price match promise or other promotions during the intervening period.
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.