

Our site uses cookies to give you the best experience.
or continue shopping if you're happy. Accept & closeKeep your steaks chilled and your vino cool with this Neff larder fridge. It has a 123 litre capacity, so there’s more than enough room to hold 6 shopping bags filled with your favourite foods. It’s really easy to maintain too, because auto defrost technology will drain any excess water for you, to stop it building up on the walls and shelves. This means you’ll never have to spend your evenings chiselling away frost. Plus, whether you’re preparing a pomegranate and avocado salad, or a hearty vegetable stew, the FreshSafe drawer gives you the perfect space to organise your fruits and vegetables. The reversible door means you can change which way it opens too, so it’s bound to look great wherever you place it.
Dimensions | (H)82.0 x (W)59.8 x (D)54.8 | |
---|---|---|
Adjustable Shelves | 1 | |
Display Type | No temperature indication | |
Energy Rating | A++ | |
Fascia Door Fixing Type | Fixed Door Fixing | |
Fridge Capacity (Net) | 123 Litres | |
Hinge Position | Right | |
Interior Light | Yes | |
LED Lighting | Yes | |
Noise Level | 38 dB | |
Number of Shelves (Fridge) | 2 | |
Open Door Alert | No | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Controls | No | |
Temperature Warning Light | No |
Auto Defrost Refrigerator | No | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | Yes | |
Egg Tray | 3 | |
Larder Fridge | Yes | |
Salad Crisper | Manual | |
Shelf Type | Glass, plastic |
Annual Energy Consumption | 140 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | 21.56 |
Keep your steaks chilled and your vino cool with this Neff larder fridge. It has a 123 litre capacity, so there’s more than enough room to hold 6 shopping bags filled with your favourite foods. It’s really easy to maintain too, because auto defrost technology will drain any excess water for you, to stop it building up on the walls and shelves. This means you’ll never have to spend your evenings chiselling away frost. Plus, whether you’re preparing a pomegranate and avocado salad, or a hearty vegetable stew, the FreshSafe drawer gives you the perfect space to organise your fruits and vegetables. The reversible door means you can change which way it opens too, so it’s bound to look great wherever you place it.
Adjustable Shelves | 1 | |
---|---|---|
Display Type | No temperature indication | |
Energy Rating | A++ | |
Fascia Door Fixing Type | Fixed Door Fixing | |
Fridge Capacity (Net) | 123 Litres | |
Hinge Position | Right | |
Interior Light | Yes | |
LED Lighting | Yes | |
Noise Level | 38 dB | |
Number of Shelves (Fridge) | 2 | |
Open Door Alert | No | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Controls | No | |
Temperature Warning Light | No |
Auto Defrost Refrigerator | No | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | Yes | |
Egg Tray | 3 | |
Larder Fridge | Yes | |
Salad Crisper | Manual | |
Shelf Type | Glass, plastic |
Annual Energy Consumption | 140 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | 21.56 |
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceThis product hasn't been reviewed yet. Be the first to write a review.
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.