

Our site uses cookies to give you the best experience.
or continue shopping if you're happy. Accept & closeImpress friends with the mother of all cheese boards, thanks to this Neff fridge freezer. It has a 267 litre capacity, so there’s plenty of room for 14 shopping bags filled with luxurious brie, camembert and a whole host of tangy chutneys. LowFrost technology slows down the build-up of ice too, meaning it’ll rarely need defrosting by hand. Plus, if you’re planning on adding a few bunches of grapes and tasty strawberries to the mix, or just want to contain the stinking bishop’s stench, the FreshSafe drawer is the perfect space to everything fresh and organised. And, because the reversible doors let you choose which way they open, it’s bound to look great in any kitchen layout – just don’t forget the wine!
Dimensions | (H)177.2 x (W)54.1 x (D)54.5 | |
---|---|---|
Adjustable Shelves | Yes | |
Anti Bacterial Protection | No | |
Display Type | LCD | |
Energy Rating | A++ | |
Fascia Door Fixing Type | Sliding Door Fixing | |
Freezer Capacity (Net) | 76 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 191 Litres | |
Frost Free Freezer | No | |
Hinge Position | Right | |
Interior Light | Yes | |
Noise Level | 38 dB | |
Number of Compartments (Freezer) | 3 | |
Number of Shelves (Fridge) | 4 | |
Open Door Alert | No | |
Overall Capacity | 191 / 76 Litres | |
Required Room Temperature | 10 to 43 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | No | |
Total Capacity | 267 Litres |
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | 2 | |
Salad Crisper | Yes | |
Shelf Type | Safety Glass |
Annual Energy Consumption | 231 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £35.57 | |
Power Failure Safe Storage | 24 Hours |
Arrangement | Fridge Over Freezer | |
---|---|---|
Brand | NEFF | |
Category | Fridge Freezers | |
Colour | White | |
Country Of Origin | Germany | |
Dimensions | (H)177.2 x (W)54.1 x (D)54.5 | |
Dimensions With Packaging | (H)184 x (W)62 x (D)64 cm | |
Freestanding | No | |
SKU | KI5862SF0G_WH | |
Split Type | 80/20 | |
Weight | 60.451 Kg | |
Weight With Packaging | 65.1 Kg |
Impress friends with the mother of all cheese boards, thanks to this Neff fridge freezer. It has a 267 litre capacity, so there’s plenty of room for 14 shopping bags filled with luxurious brie, camembert and a whole host of tangy chutneys. LowFrost technology slows down the build-up of ice too, meaning it’ll rarely need defrosting by hand. Plus, if you’re planning on adding a few bunches of grapes and tasty strawberries to the mix, or just want to contain the stinking bishop’s stench, the FreshSafe drawer is the perfect space to everything fresh and organised. And, because the reversible doors let you choose which way they open, it’s bound to look great in any kitchen layout – just don’t forget the wine!
Adjustable Shelves | Yes | |
---|---|---|
Anti Bacterial Protection | No | |
Display Type | LCD | |
Energy Rating | A++ | |
Fascia Door Fixing Type | Sliding Door Fixing | |
Freezer Capacity (Net) | 76 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 191 Litres | |
Frost Free Freezer | No | |
Hinge Position | Right | |
Interior Light | Yes | |
Noise Level | 38 dB | |
Number of Compartments (Freezer) | 3 | |
Number of Shelves (Fridge) | 4 | |
Open Door Alert | No | |
Overall Capacity | 191 / 76 Litres | |
Required Room Temperature | 10 to 43 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | No | |
Total Capacity | 267 Litres |
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | 2 | |
Salad Crisper | Yes | |
Shelf Type | Safety Glass |
Annual Energy Consumption | 231 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £35.57 | |
Power Failure Safe Storage | 24 Hours |
Arrangement | Fridge Over Freezer | |
---|---|---|
Brand | NEFF | |
Category | Fridge Freezers | |
Colour | White | |
Country Of Origin | Germany | |
Dimensions | (H)177.2 x (W)54.1 x (D)54.5 | |
Dimensions With Packaging | (H)184 x (W)62 x (D)64 cm | |
Freestanding | No | |
SKU | KI5862SF0G_WH | |
Split Type | 80/20 | |
Weight | 60.451 Kg | |
Weight With Packaging | 65.1 Kg |
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceThis product hasn't been reviewed yet. Be the first to write a review.
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.