
Siemens IQ-100 KI87VNSF0G Integrated 80/20 Fridge Freezer with Sliding Door Fixing Kit - White - A+ Rated
Key Features
- 268 litre capacity - holds 14 bags of food shopping
- Defrosting is easy with minimal ice build ups
- Special drawer to keep fruit and veg organised
- Reversible doors to suit your kitchen layout
- Dimensions (cm) - H177.2 x W54.1 x D54.8
Product Overview
Make fewer trips to the shops with this fridge freezer from Siemens. Because it has a 268 litre capacity, it can hold up to 14 bags of your favourite ingredients. Defrosting is easy too, as LowFrost technology makes sure icy build-ups stay at a minimum. And if you love trying out healthy recipes, you’ll quickly find what you need in the handy Salad Crisper drawer – which keeps all of your fruit and veg organised. You can also choose whether the reversible doors to open from the right or left, so it’ll always suits your kitchen’s layout.
Product Specification
Key Information
Dimensions | (H)177.2 x (W)54.1 x (D)54.8 | |
---|---|---|
Adjustable Shelves | Yes | |
Anti Bacterial Protection | No | |
Display Type | LCD | |
Energy Rating | A+ | |
Fascia Door Fixing Type | Sliding Door Fixing | |
Freezer Capacity (Net) | 69 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 199 Litres | |
Frost Free Freezer | No | |
Hinge Position | Right | |
Interior Light | Yes | |
Noise Level | 39 dB | |
Number of Compartments (Freezer) | 2 | |
Number of Shelves (Fridge) | 5 | |
Open Door Alert | No | |
Overall Capacity | 199 / 69 Litres | |
Required Room Temperature | 10 to 43 °C | |
Requires Own Furniture Door | Yes | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | No | |
Total Capacity | 268 Litres |
Fridge
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | 3 | |
Salad Crisper | Yes | |
Shelf Type | Safety Glass |
How Well Does It Perform?
Annual Energy Consumption | 277 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £42.66 | |
Power Failure Safe Storage | 22 Hours |
Product Detail
Arrangement | Fridge Over Freezer | |
---|---|---|
Brand | Siemens | |
Category | Fridge Freezers | |
Colour | White | |
Country Of Origin | Germany | |
Dimensions | (H)177.2 x (W)54.1 x (D)54.8 | |
Dimensions With Packaging | (H)186 x (W)62 x (D)64 cm | |
Freestanding | No | |
SKU | KI87VNSF0G_WH | |
Split Type | 80/20 | |
Weight | 60.004 Kg | |
Weight With Packaging | 64.2 Kg |
Product Overview
Make fewer trips to the shops with this fridge freezer from Siemens. Because it has a 268 litre capacity, it can hold up to 14 bags of your favourite ingredients. Defrosting is easy too, as LowFrost technology makes sure icy build-ups stay at a minimum. And if you love trying out healthy recipes, you’ll quickly find what you need in the handy Salad Crisper drawer – which keeps all of your fruit and veg organised. You can also choose whether the reversible doors to open from the right or left, so it’ll always suits your kitchen’s layout.
Siemens IQ-100 KI87VNSF0G Integrated 80/20 Fridge Freezer with Sliding Door Fixing Kit - White - A+ Rated
Key Features
- 268 litre capacity - holds 14 bags of food shopping
- Defrosting is easy with minimal ice build ups
- Special drawer to keep fruit and veg organised
- Reversible doors to suit your kitchen layout
- Dimensions (cm) - H177.2 x W54.1 x D54.8

Product Specification
Key Information
Adjustable Shelves | Yes | |
---|---|---|
Anti Bacterial Protection | No | |
Display Type | LCD | |
Energy Rating | A+ | |
Fascia Door Fixing Type | Sliding Door Fixing | |
Freezer Capacity (Net) | 69 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 199 Litres | |
Frost Free Freezer | No | |
Hinge Position | Right | |
Interior Light | Yes | |
Noise Level | 39 dB | |
Number of Compartments (Freezer) | 2 | |
Number of Shelves (Fridge) | 5 | |
Open Door Alert | No | |
Overall Capacity | 199 / 69 Litres | |
Required Room Temperature | 10 to 43 °C | |
Requires Own Furniture Door | Yes | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | No | |
Total Capacity | 268 Litres |
Fridge
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | 3 | |
Salad Crisper | Yes | |
Shelf Type | Safety Glass |
How Well Does It Perform?
Annual Energy Consumption | 277 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £42.66 | |
Power Failure Safe Storage | 22 Hours |
Product Detail
Arrangement | Fridge Over Freezer | |
---|---|---|
Brand | Siemens | |
Category | Fridge Freezers | |
Colour | White | |
Country Of Origin | Germany | |
Dimensions | (H)177.2 x (W)54.1 x (D)54.8 | |
Dimensions With Packaging | (H)186 x (W)62 x (D)64 cm | |
Freestanding | No | |
SKU | KI87VNSF0G_WH | |
Split Type | 80/20 | |
Weight | 60.004 Kg | |
Weight With Packaging | 64.2 Kg |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
This product hasn't been reviewed yet. Be the first to write a review.
Shop more fridge freezers
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.