

Our site uses cookies to give you the best experience.
or continue shopping if you're happy. Accept & closeBreeze through your laundry pile with this washing machine from Hotpoint. It has a 10kg drum capacity, meaning it’s perfect for large households. From cooking splashes to grass marks on school uniforms, ActiveCare technology cleverly tackles up to 100 of the most common household stains at just 20 degrees. And thanks to the Rapid Option, you can enjoy clean clothes in no time, as it washes fabrics 50% faster than a standard cycle. You won’t have to worry about your winter jumpers either, as the gentle Wool Programme uses lower temperatures to make sure your delicate knits keep their shape.
Dimensions | (H)85.0 x (W)59.5 x (D)60.5 | |
---|---|---|
Childproof Lock | Yes | |
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | No | |
Hand Wash | No | |
Large Porthole | No | |
Max Spin Speed | 1600 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 79 dB | |
Noise Level (Wash) | 52 dB | |
Requires Own Furniture Door | No | |
Spin Performance | A Rated | |
Time Saver Function | No | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 10 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 44 % | |
Wide Opening Door | Yes |
ActiveCare | Yes | |
---|---|---|
Anti Allergy | Yes | |
Eco Option | Yes | |
Rapid Option | Yes | |
Steam Refresh | Yes | |
Stop & Add | Yes |
Annual Energy Consumption | 192 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | 29.56 | |
Annual Water Consumption | 12810 Litres |
Brand | Hotpoint | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Country Of Origin | Italy | |
Dimensions | (H)85.0 x (W)59.5 x (D)60.5 | |
Dimensions With Packaging | (H)89 x (W)64.5 x (D)67 cm | |
SKU | NM111064WCAUKN_WH | |
Weight | 75.9 Kg | |
Weight With Packaging | 77.5 Kg |
Cotton Programme | Yes | |
---|---|---|
Dark Wash | No | |
Delicate Wash | Yes | |
Easy Iron Function | No | |
Economy Wash | Yes | |
Half Load Function | No | |
Intensive Cycle | No | |
Mixed Load | Yes | |
Number of Wash Programmes | 16 | |
Pre Wash | No | |
Quick Wash | Yes | |
Quick Wash Time | 30 Minutes | |
Rinse Hold | Yes | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | No | |
Super / Extra Rinse | No | |
Synthetics | Yes | |
Wool Programme | Yes |
Breeze through your laundry pile with this washing machine from Hotpoint. It has a 10kg drum capacity, meaning it’s perfect for large households. From cooking splashes to grass marks on school uniforms, ActiveCare technology cleverly tackles up to 100 of the most common household stains at just 20 degrees. And thanks to the Rapid Option, you can enjoy clean clothes in no time, as it washes fabrics 50% faster than a standard cycle. You won’t have to worry about your winter jumpers either, as the gentle Wool Programme uses lower temperatures to make sure your delicate knits keep their shape.
Childproof Lock | Yes | |
---|---|---|
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | No | |
Hand Wash | No | |
Large Porthole | No | |
Max Spin Speed | 1600 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 79 dB | |
Noise Level (Wash) | 52 dB | |
Requires Own Furniture Door | No | |
Spin Performance | A Rated | |
Time Saver Function | No | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 10 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 44 % | |
Wide Opening Door | Yes |
ActiveCare | Yes | |
---|---|---|
Anti Allergy | Yes | |
Eco Option | Yes | |
Rapid Option | Yes | |
Steam Refresh | Yes | |
Stop & Add | Yes |
Annual Energy Consumption | 192 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | 29.56 | |
Annual Water Consumption | 12810 Litres |
Brand | Hotpoint | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Country Of Origin | Italy | |
Dimensions | (H)85.0 x (W)59.5 x (D)60.5 | |
Dimensions With Packaging | (H)89 x (W)64.5 x (D)67 cm | |
SKU | NM111064WCAUKN_WH | |
Weight | 75.9 Kg | |
Weight With Packaging | 77.5 Kg |
Cotton Programme | Yes | |
---|---|---|
Dark Wash | No | |
Delicate Wash | Yes | |
Easy Iron Function | No | |
Economy Wash | Yes | |
Half Load Function | No | |
Intensive Cycle | No | |
Mixed Load | Yes | |
Number of Wash Programmes | 16 | |
Pre Wash | No | |
Quick Wash | Yes | |
Quick Wash Time | 30 Minutes | |
Rinse Hold | Yes | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | No | |
Super / Extra Rinse | No | |
Synthetics | Yes | |
Wool Programme | Yes |
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & Advice* NM111064WCAUKN_WH was at the higher price between 04/11/2020 and 13/01/2021.
Intervening prices between the "was" and the "now" price have applied. Intervening prices may have been lower than the current price due to our price match promise or other promotions during the intervening period.
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.