
Samsung RB36R8839SR 70/30 Frost Free Fridge Freezer - Stainless Steel - A+++ Rated
Samsung RB36R8839SR 70/30 Frost Free Fridge Freezer - Stainless Steel - A+++ Rated
Key Features
- 355 litre capacity - holds 19 bags of food shopping
- Separate cooling systems for the fridge and freezer
- Slim walls maximise internal storage space
- Clever drawer can be used to thaw or quickly chill food
- Dimensions (cm) - H201.7 x W59.5 x D59



Key Features
- 355 litre capacity - holds 19 bags of food shopping
- Separate cooling systems for the fridge and freezer
- Slim walls maximise internal storage space
- Clever drawer can be used to thaw or quickly chill food
- Dimensions (cm) - H201.7 x W59.5 x D59
Product Specification
Key Information
Adjustable Shelves | Yes | |
---|---|---|
Anti Bacterial Protection | No | |
Display Type | LED | |
Energy Rating | A+++ | |
Freezer Capacity (Net) | 110 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 245 Litres | |
Frost Free Freezer | Yes | |
Hinge Position | Right | |
Interior Light | LED | |
Noise Level | 38 dB | |
Number of Compartments (Freezer) | 3 | |
Number of Shelves (Fridge) | 3 | |
Open Door Alert | Yes | |
Overall Capacity | 245 / 110 Litres | |
Required Room Temperature | 10 to 43 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes - Manufacturer Engineer Required (Chargeable) | |
Temperature Controls | Yes | |
Temperature Warning Light | Yes | |
Total Capacity | 355 Litres |
Features We Love
CoolSelect+ Zone | Yes | |
---|---|---|
Food Fresh Technology | Yes | |
Metal Cooling | Yes | |
Power Cool | Yes | |
Power Freeze | Yes | |
SpaceMax Technology™ | Yes | |
Total No Frost | Yes | |
Twin Cooling Plus™ | Yes |
Fridge
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | Yes | |
Egg Tray | Yes | |
Salad Crisper | Yes | |
Shelf Type | Safety Glass |
How Well Does It Perform?
Annual Energy Consumption | 174 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £26.80 | |
Power Failure Safe Storage | 18 Hours |
Product Detail
Arrangement | Fridge Over Freezer | |
---|---|---|
Brand | Samsung | |
Category | Fridge Freezers | |
Colour | Stainless_Steel | |
Country Of Origin | POLAND | |
Dimensions | (H)201.7 x (W)59.5 x (D)59.0 | |
Dimensions With Packaging | (H)200 x (W)63.7 x (D)68.6 cm | |
Food Preservation | Yes | |
Freestanding | Yes | |
Premium Install | No | |
SKU | RB36R8839SR_SS | |
Split Type | 70/30 | |
Weight | 71 Kg | |
Weight With Packaging | 74 Kg |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
Happy customer
Good Quality Family Size Fridge Freezer
Large fridge for a small footprint.
Beautiful but tall
Fabulous Fridge
Shop more fridge freezers
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.