Our site uses cookies to give you the best experience. Manage your cookies here or continue shopping if you're happy.
Accept & closeBest vacuum cleaners for pets
Read moreDiscover the smart tech that protects
Read moreGaming TechXperts with the latest news
Watch videoDo you price match against all retailers?
Read the answerDo you offer trade in?
Yes! Find out more hereMy AO app
The easiest way to track your order
With an AO Aftercare Protection Plan, you can relax in the knowledge that there's help at hand should your product break down.
We like to do things differently at AO and that's why we've teamed up with Domestic & General, the leading provider of appliance breakdown and warranty protection in the UK, to offer you a bespoke AO Aftercare Protection Plan with amazing features and benefits:
Dimensions | (H)90.0 x (W)89.6 x (D)60.0 | |
Automatic Safety Shut Off | Yes | |
Control Panel Lock | No | |
Control Type | Dial / Touch | |
Display Type | LED | |
Energy Rating | A/A/A | |
Flame Failure Safety Device | Yes | |
Fuel Type | Dual Fuel | |
Glass Lid | No | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Ignition Type | Automatic | |
LPG Convertible | Yes - Kit Not Included | |
Manufacturer Warranty
AO Aftercare Protection plans from £9.99 per month.More info
|
1 Year | |
Manufacturer Warranty Domestic Use Only | Yes | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer | |
Weight | 97.45 Kg |
Dough Proving Function | Yes | |
Easy Clean Enamel Interior | Yes | |
Equiflow™ Technology | Yes | |
Fan Grilling | Yes | |
Griddle | Yes | |
Intensive Bake | Yes | |
Maxi Clock™ | Yes | |
Maxi-Grill™ | Yes | |
Pizza Function | Yes | |
PowerWok™ | Yes | |
PROFLEX™ Oven Splitter | Yes | |
Slow Cook | Yes | |
Steam & Infuse™ | Yes | |
Telescopic Shelf Runners | Yes | |
Titan™ Tall Fanned Oven | Yes | |
Zeus™ Appliance Control | Yes |
Burner Power Range | 1 to 4 KW | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 4 | |
Number of Burners / Zones | 5 | |
Pan Support Type | Cast Iron | |
Wok Burner | Yes | |
Wok Cradle | Yes |
Energy Consumption Conventional (Main Cavity) | 0.76 Kwh | |
Energy Consumption Conventional (Third Cavity) | 0.59 Kwh | |
Energy Consumption Fan (Main Cavity) | 0.73 Kwh | |
Energy Consumption Fan (Second Cavity) | 0.94 Kwh |
Comes with Plug/Cable | No | |
Electrical Connection | 8.98 KW | |
Fuse Rating | 32 amps | |
Power Requirements | Needs Hard Wiring By An Electrician | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 90 cm |
Bottom Element Only (Main Cavity) | Yes | |
Catalytic Liners Position (Main Cavity) | Not Applicable | |
Cleaning Method (Main Cavity) | Enamel Interior | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Left | |
Door Type | Glass / Solid | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type (Main Cavity) | Full Width Electric Grill | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 54 Litres | |
Main Cavity Position | Bottom Left | |
Main Cavity Size | Medium (35 to 64 litres) | |
Main Cavity Type | Multifunctional | |
Number of Cavities | 3 | |
Number Of Functions (Main Cavity) | 13 | |
Number Of Ovens | 3 | |
Number Of Shelves (Main Cavity) | 2 | |
Open/Closed Door Grilling (Main Cavity) | Closed | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | Yes | |
Top Element Only (Main Cavity) | Yes |
Automatic Ignition | Yes | |
Brand | Stoves | |
Category | Dual Fuel Range Cookers | |
Colour | Icy_Brook | |
Dimensions | (H)90.0 x (W)89.6 x (D)60.0 | |
Dimensions With Packaging | (H)104.5 x (W)104.5 x (D)74 cm | |
Range Cooker Style | Traditional | |
SKU | Richmond Deluxe S900DF CB_IB | |
Weight With Packaging | 104.45 Kg |
Bottom Element Only (Second Cavity) | No | |
Catalytic Liners Position (Second Cavity) | Not Applicable | |
Cleaning Method (Second Cavity) | Enamel Interior | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Right | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | Yes | |
Grill Type (Second Cavity) | Full Width Electric Grill | |
Interior Light (Second Cavity) | Yes | |
Number Of Functions (Second Cavity) | 5 | |
Number Of Shelves (Second Cavity) | 3 | |
Open/Closed Door Grilling (Second Cavity) | Open | |
Second Cavity Capacity | 79 Litres | |
Second Cavity Position | Right | |
Second Cavity Size | Large (65 litres and above) | |
Second Cavity Type | Electric Fan Oven / Grill | |
Top and Bottom Element (Second Cavity) | No | |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Third Cavity) | No | |
Catalytic Liners Position (Third Cavity) | Not Applicable | |
Cleaning Method (Third Cavity) | Enamel Interior | |
Defrost Feature (Third Cavity) | No | |
Door Hinge Position (Third Cavity) | Bottom | |
Energy Rating (Third Cavity) | A | |
Fan Assisted (Third Cavity) | No | |
Grill Type (Third Cavity) | Variable Electric Grill | |
Interior Light (Third Cavity) | No | |
Number Of Functions (Third Cavity) | 3 | |
Number of Shelves (Third Cavity) | 1 | |
Open/Closed Door Grilling (Third Cavity) | Closed | |
Third Cavity Capacity | 31 Litres | |
Third Cavity Position | Top Left | |
Third Cavity Size | Small (12 to 34 litres) | |
Third Cavity Type | Electric Conventional Oven / Grill | |
Top and Bottom Element (Third Cavity) | Yes | |
Top Element Only (Third Cavity) | Yes |
We’ll deliver any product to your home, 7 days a week and even the next day.
Get your new range cooker fitted the same day it’s delivered. Our Gas Safe registered engineers will give your new appliance a full health check and supply an official gas safety certificate. There are a few things worth checking first - find out more on our helpful gas installation page.
We’re happy to take away your old appliance and dispose of it responsibly. All we ask is that it’s disconnected, empty and ready to go. Don’t disconnect your appliance yourself, that’s a job for a gas certified engineer. If you've paid for our installation service, we'll disconnect the old appliance for you. Take a look at our disposal and disconnection page for more information.
Click here for more info and terms & conditions.
*Available on selected products over £199. Rep example[£199] pay nothing for 12 months then either pay in full plus £29.00 settlement fee total cost [£228] or spread the cost over 36 months [£8.53] at APR 19.9% (annual rate of interest 10.17% fixed) total cost [£307.08].
Select 'Pay Nothing for 12 Months' from the finance options in basket to redeem.
1. Add this product to your basket
2. Simply tick the installation service option – the price shown has the discount automatically applied
3. Make your way through to the checkout and choose the delivery date that suits you best
For more information click here
This stylish icy brook Stoves dual fuel range cooker will make the perfect addition to your contemporary kitchen. With 3 ovens, you’ll have plenty of choice when it comes to preparing the dinner, whether you’re roasting vegetables or grilling pork chops. Thanks to the Steam & Infuse™ function, if you add water or stock to the special pot provided, it’ll create vapour that’ll lock in all the natural flavours and textures. Plus, Zeus™ Appliance Control lets you monitor and adjust the timer on your compatible smartphone, via Bluetooth. And, there’s 5 gas burners including a fast and intense PowerWok™ burner, which create ample room to boil the rice, fry the chicken and get an aromatic sauce simmering at the same time.
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceThis product hasn't been reviewed yet. Be the first to write a review.
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.
For more information on how we use your data read our privacy policy
Product data sheet not available.
Item added to your basket