
Rangemaster RMB7248BL/SS Built Under Electric Double Oven - Black - A/A Rated
Key Features
- Main oven gives you lots of different ways to cook
- Second oven gives you extra room to cook
- Set the oven to turn off when your food is ready
- Grease-proof enamel coating makes oven cleaning easy
- Dimensions (cm) H71.8 x W59.5 x D58.1 – Learn more
Product Specification
Key Information
Dimensions | (H)71.8 x (W)59.5 x (D)58.1 | |
---|---|---|
Control Panel Lock | Yes | |
Control Type | Knobs | |
Display Type | LED | |
Energy Rating | A/A | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Integrated appliance | Yes | |
Number of Cavities | 2 | |
Number Of Ovens | 2 | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer |
How Well Does It Perform?
Energy Consumption Conventional (Main Cavity) | 0.75 Kwh | |
---|---|---|
Energy Consumption Conventional (Second Cavity) | 0.58 Kwh | |
Energy Consumption Fan (Main Cavity) | 0.70 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 4.68 KW | |
Fits In Cabinet Under Worktop | Yes | |
Fuse Rating | 16 amps | |
Power Requirements | Needs Hard Wiring By An Electrician |
Main Cavity
Bottom Element Only (Main Cavity) | No | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Not Applicable | |
Cleaning Method (Main Cavity) | Enamel Interior | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Bottom | |
Door Type | Triple Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type (Main Cavity) | Electric Grill | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 43 Litres | |
Main Cavity Position | Bottom | |
Main Cavity Size | Medium (35 to 64 litres) | |
Main Cavity Type | Multifunctional | |
Number Of Functions (Main Cavity) | 8 | |
Number Of Shelves (Main Cavity) | 2 | |
Open/Closed Door Grilling (Main Cavity) | Closed | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | Yes | |
Top Element Only (Main Cavity) | Yes |
Product Detail
Brand | Rangemaster | |
---|---|---|
Brand | Rangemaster | |
Category | Electric Double Ovens | |
Ceramic Enamel Interior | Yes | |
Colour | Black | |
Country Of Origin | China | |
Dimensions | (H)71.8 x (W)59.5 x (D)58.1 | |
Dimensions With Packaging | (H)78.1 x (W)68 x (D)64.7 cm | |
SKU | RMB7248BL/SS_BK | |
Weight | 51.5 Kg | |
Weight With Packaging | 53.5 Kg |
Second Cavity
Bottom Element Only (Second Cavity) | Yes | |
---|---|---|
Catalytic Liners Position (Second Cavity) | Not Applicable | |
Cleaning Method (Second Cavity) | Enamel Interior | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Bottom | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | No | |
Grill Type (Second Cavity) | Electric Grill | |
Interior Light (Second Cavity) | Yes | |
Number Of Functions (Second Cavity) | 4 | |
Number Of Shelves (Second Cavity) | 1 | |
Open/Closed Door Grilling (Second Cavity) | Closed | |
Second Cavity Capacity | 35 Litres | |
Second Cavity Position | Top | |
Second Cavity Size | Medium (35 to 64 litres) | |
Second Cavity Type | Multifunctional | |
Top and Bottom Element (Second Cavity) | Yes | |
Top Element Only (Second Cavity) | Yes |
Rangemaster RMB7248BL/SS Built Under Electric Double Oven - Black - A/A Rated
Key Features
- Main oven gives you lots of different ways to cook
- Second oven gives you extra room to cook
- Set the oven to turn off when your food is ready
- Grease-proof enamel coating makes oven cleaning easy
- Dimensions (cm) H71.8 x W59.5 x D58.1 – Learn more


Product Specification
Key Information
Control Panel Lock | Yes | |
---|---|---|
Control Type | Knobs | |
Display Type | LED | |
Energy Rating | A/A | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Integrated appliance | Yes | |
Number of Cavities | 2 | |
Number Of Ovens | 2 | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer |
How Well Does It Perform?
Energy Consumption Conventional (Main Cavity) | 0.75 Kwh | |
---|---|---|
Energy Consumption Conventional (Second Cavity) | 0.58 Kwh | |
Energy Consumption Fan (Main Cavity) | 0.70 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 4.68 KW | |
Fits In Cabinet Under Worktop | Yes | |
Fuse Rating | 16 amps | |
Power Requirements | Needs Hard Wiring By An Electrician |
Main Cavity
Bottom Element Only (Main Cavity) | No | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Not Applicable | |
Cleaning Method (Main Cavity) | Enamel Interior | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Bottom | |
Door Type | Triple Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type (Main Cavity) | Electric Grill | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 43 Litres | |
Main Cavity Position | Bottom | |
Main Cavity Size | Medium (35 to 64 litres) | |
Main Cavity Type | Multifunctional | |
Number Of Functions (Main Cavity) | 8 | |
Number Of Shelves (Main Cavity) | 2 | |
Open/Closed Door Grilling (Main Cavity) | Closed | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | Yes | |
Top Element Only (Main Cavity) | Yes |
Product Detail
Brand | Rangemaster | |
---|---|---|
Brand | Rangemaster | |
Category | Electric Double Ovens | |
Ceramic Enamel Interior | Yes | |
Colour | Black | |
Country Of Origin | China | |
Dimensions | (H)71.8 x (W)59.5 x (D)58.1 | |
Dimensions With Packaging | (H)78.1 x (W)68 x (D)64.7 cm | |
SKU | RMB7248BL/SS_BK | |
Weight | 51.5 Kg | |
Weight With Packaging | 53.5 Kg |
Second Cavity
Bottom Element Only (Second Cavity) | Yes | |
---|---|---|
Catalytic Liners Position (Second Cavity) | Not Applicable | |
Cleaning Method (Second Cavity) | Enamel Interior | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Bottom | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | No | |
Grill Type (Second Cavity) | Electric Grill | |
Interior Light (Second Cavity) | Yes | |
Number Of Functions (Second Cavity) | 4 | |
Number Of Shelves (Second Cavity) | 1 | |
Open/Closed Door Grilling (Second Cavity) | Closed | |
Second Cavity Capacity | 35 Litres | |
Second Cavity Position | Top | |
Second Cavity Size | Medium (35 to 64 litres) | |
Second Cavity Type | Multifunctional | |
Top and Bottom Element (Second Cavity) | Yes | |
Top Element Only (Second Cavity) | Yes |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
Excellent cooker at the price
Lovely looking oven
Looks great
Rangemaster RMB7248BL/SS
New oven
People who viewed this went on to buy
Shop more electric double ovens
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.