Our site uses cookies to give you the best experience. Manage your cookies here or continue shopping if you're happy.
Accept & closeBest vacuum cleaners for pets
Read moreDiscover the smart tech that protects
Read moreGaming TechXperts with the latest news
Watch videoDo you price match against all retailers?
Read the answerDo you offer trade in?
Yes! Find out more hereMy AO app
The easiest way to track your order
With an AO Aftercare Protection Plan, you can relax in the knowledge that there's help at hand should your product break down.
We like to do things differently at AO and that's why we've teamed up with Domestic & General, the leading provider of appliance breakdown and warranty protection in the UK, to offer you a bespoke AO Aftercare Protection Plan with amazing features and benefits:
Dimensions | (H)90.0 x (W)109.6 x (D)60.0 | |
Automatic Safety Shut Off | Yes | |
Control Panel Lock | No | |
Control Type | Dial / Touch | |
Display Type | LED | |
Energy Rating | A/A/A | |
Flame Failure Safety Device | Yes | |
Fuel Type | Dual Fuel | |
Glass Lid | No | |
Grill Pan/Drip Tray Included | Yes - Handle Included | |
Ignition Type | Automatic | |
Keep Warm Function | Yes | |
LPG Convertible | Yes - Kit Not Included | |
Manufacturer Warranty
AO Aftercare Protection plans from £9.99 per month.More info
|
1 Year | |
Manufacturer Warranty Domestic Use Only | Yes | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer | |
Weight | 107.5 Kg |
Bottom Element With Fan | Yes | |
Ceramic Enamel Interior | Yes | |
Dough Proving Function | Yes | |
Equiflow™ Technology | Yes | |
Fan Grilling | Yes | |
Griddle | Yes | |
Intensive Bake | Yes | |
Maxi Clock™ | Yes | |
Pizza Function | Yes | |
PowerWok™ | Yes | |
Pro-Trac™ Double Extension Telescopic Sliders | Yes | |
Slow Cook Feature | Yes | |
Steam & Infuse™ | Yes | |
Telescopic Shelf Runners | Yes | |
Zeus™ Appliance Control | Yes |
Door Hinge Position (Fourth Cavity) | Bottom | |
Fourth Cavity Capacity | 37 Litres | |
Fourth Cavity Position | Bottom Right | |
Fourth Cavity Size | Medium (35 to 64 litres) | |
Fourth Cavity Type | Slow Cooker |
Burner Power Range | 1 to 4 KW | |
Hob Surface Material | Enamel | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 4 | |
Pan Support Type | Cast Iron | |
Wok Burner | Yes | |
Wok Cradle | Yes |
Energy Consumption Conventional (Main Cavity) | 0.79 Kwh | |
Energy Consumption Conventional (Third Cavity) | 0.79 Kwh | |
Energy Consumption Fan (Main Cavity) | 0.71 Kwh | |
Energy Consumption Fan (Second Cavity) | 0.75 Kwh | |
Energy Consumption Fan (Third Cavity) | 0.71 Kwh |
Electrical Connection | 8.13 KW | |
Fuse Rating | 32 amps | |
LPG Compatible | Yes | |
Power Requirements | Needs Hard Wiring By An Electrician | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 110 cm |
Bottom Element Only (Main Cavity) | Yes | |
Catalytic Liners Position (Main Cavity) | Not Applicable | |
Cleaning Method (Main Cavity) | Enamel Interior | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Left | |
Door Type | Glass / Solid | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type (Main Cavity) | Full Width Electric Grill | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 60 Litres | |
Main Cavity Position | Bottom Left | |
Main Cavity Size | Medium (35 to 64 litres) | |
Main Cavity Type | Multifunctional | |
Number of Cavities | 4 | |
Number Of Functions (Main Cavity) | 13 | |
Number Of Ovens | 4 | |
Number Of Shelves (Main Cavity) | 2 | |
Open/Closed Door Grilling (Main Cavity) | Closed | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | Yes | |
Top Element Only (Main Cavity) | Yes |
Automatic Ignition | Yes | |
Brand | Stoves | |
Category | Dual Fuel Range Cookers | |
Colour | Black | |
Dimensions | (H)90.0 x (W)109.6 x (D)60.0 | |
Dimensions With Packaging | (H)104.5 x (W)123 x (D)74 cm | |
Range Cooker Style | Traditional | |
SKU | Sterling Deluxe S1100DF_BK | |
Weight With Packaging | 114.5 Kg |
Bottom Element Only (Second Cavity) | No | |
Catalytic Liners Position (Second Cavity) | Not Applicable | |
Cleaning Method (Second Cavity) | Enamel Interior | |
Defrost Feature (Second Cavity) | Yes | |
Door Hinge Position (Second Cavity) | Right | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | Yes | |
Grill Type (Second Cavity) | None | |
Interior Light (Second Cavity) | Yes | |
Number Of Functions (Second Cavity) | 4 | |
Number Of Shelves (Second Cavity) | 2 | |
Second Cavity Capacity | 64 Litres | |
Second Cavity Position | Top Right | |
Second Cavity Size | Medium (35 to 64 litres) | |
Second Cavity Type | Electric Fan Oven | |
Top and Bottom Element (Second Cavity) | No | |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Third Cavity) | Yes | |
Catalytic Liners Position (Third Cavity) | Not Applicable | |
Cleaning Method (Third Cavity) | Enamel Interior | |
Defrost Feature (Third Cavity) | No | |
Door Hinge Position (Third Cavity) | Bottom | |
Energy Rating (Third Cavity) | A | |
Fan Assisted (Third Cavity) | No | |
Grill Type (Third Cavity) | Variable Electric Grill | |
Interior Light (Third Cavity) | No | |
Number Of Functions (Third Cavity) | 3 | |
Number of Shelves (Third Cavity) | 1 | |
Open/Closed Door Grilling (Third Cavity) | Open | |
Third Cavity Capacity | 41 Litres | |
Third Cavity Position | Top Left | |
Third Cavity Size | Medium (35 to 64 litres) | |
Third Cavity Type | Electric Conventional Oven / Grill | |
Top and Bottom Element (Third Cavity) | Yes | |
Top Element Only (Third Cavity) | Yes |
We’ll deliver any product to your home, 7 days a week and even the next day.
Get your new range cooker fitted the same day it’s delivered. Our Gas Safe registered engineers will give your new appliance a full health check and supply an official gas safety certificate. There are a few things worth checking first - find out more on our helpful gas installation page.
We’re happy to take away your old appliance and dispose of it responsibly. All we ask is that it’s disconnected, empty and ready to go. Don’t disconnect your appliance yourself, that’s a job for a gas certified engineer. If you've paid for our installation service, we'll disconnect the old appliance for you. Take a look at our disposal and disconnection page for more information.
Click here for more info and terms & conditions.
*Available on selected products over £199. Rep example[£199] pay nothing for 12 months then either pay in full plus £29.00 settlement fee total cost [£228] or spread the cost over 36 months [£8.53] at APR 19.9% (annual rate of interest 10.17% fixed) total cost [£307.08].
Select 'Pay Nothing for 12 Months' from the finance options in basket to redeem.
1. Add this product to your basket
2. Simply tick the installation service option – the price shown has the discount automatically applied
3. Make your way through to the checkout and choose the delivery date that suits you best
For more information click here
Enjoy versatile cooking with this superb dual fuel range cooker from Stoves in black. You’ll have lots of possibilities whether you’re baking, roasting or grilling, as this model has a choice of 4 ovens. And for succulently healthy meat and poultry, the Steam & Infuse™ accessory is ideal, as it cooks with moisture to seal in flavour. Whatever you’re making, clever Zeus™ Appliance Control lets you monitor your cooking times via Bluetooth from your compatible smartphone or tablet, for perfect results. The super-spacious 7 burner gas hob features a powerful 2-in-1 wok burner that provides the intense heat needed for authentic Oriental cuisine.
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceThis product hasn't been reviewed yet. Be the first to write a review.
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.
For more information on how we use your data read our privacy policy
Product data sheet not available.
Item added to your basket