
Panasonic TX-43HX580BZ 43" Smart 4K Ultra HD TV
Key Features
- 4K Ultra HD - Stunning sharpness, crystal clarity
- Dynamic Dolby Vision HDR - incredible contrast & colour
- Smart TV - catch up, movies & more
- HCX processor - perfectly balanced colour & contrast
- Alexa compatible - change channels with just your voice
Product Overview
Give your viewing experience an upgrade with this 43-inch TV from Panasonic. It has an incredible 4K Ultra HD resolution and an HCX processor that will deliver amazing picture quality for everything you watch. And with Dolby Vision, you’ll always have crystal-clear image that brings your films to life with an incredible range of colours emphasized by deep blacks. You’ll never be short of something to watch either because it’s a smart TV as well as built-in Freeview Play, giving you endless boxsets and movies at the touch of a button.
We want you to fully enjoy your new TV, so please be careful when unpacking it – pull it out of the box using the edges so that you don’t damage the screen. If you need to return your TV for any reason, we just ask that you don’t pack the plug in front of the screen as it could damage the TV in transit.
Product Specification
Connectivity
Aerial Input (RF) | Yes | |
---|---|---|
Analog RCA L/R Audio Input | Yes | |
Common Interface (CI) | Yes | |
Component Video Input | Yes | |
Composite Video Input | Yes | |
Digital Optical Output | Yes | |
HDMI ARC (Audio Return Channel) | Yes | |
HDMI Input | 4 | |
Internet Connection | WiFi and Ethernet | |
Satellite Input (LNB) | Yes | |
USB Input | 2 |
Installation
Vesa Wall Mount Size | 100 x 100 mm | |
---|---|---|
Vesa Wall Mount Supported | Yes | |
Weight With Stand | 9 Kg | |
Weight Without Stand | 7.5 Kg |
Product Detail
Annual Power Consumption | 78 Kwh | |
---|---|---|
Brand | Panasonic | |
Category | TVs | |
Colour | Black | |
Country Of Origin | Turkey | |
Dimensions | (H)56.7 x (W)97.3 x (D)8.5 | |
On-mode Power Consumption | 54 Watt | |
SKU | TX-43HX580BZ | |
Standby Power Consumption | 0.5 Watt | |
Width Of Stand | 45 cm |
Screen Technology
Dolby Vision | Yes | |
---|---|---|
Game Mode | Yes | |
HCX Processor | Yes | |
HDR (High Dynamic Range) | Yes | |
HDR Type | Dolby Vision, HDR10, HLG | |
HDR10 | Yes | |
HLG | Yes | |
Manufacture Motion Rate | 1200 Hz | |
Movie Mode | Yes | |
Resolution Size | 3840 x 2160 | |
Resolution Type | 4K Ultra HD | |
Screen Size | 43 Inches | |
Screen Type | LED | |
Sports Picture Mode | Yes | |
Ultra HD 4K Upscaling | Yes |
Product Overview
Give your viewing experience an upgrade with this 43-inch TV from Panasonic. It has an incredible 4K Ultra HD resolution and an HCX processor that will deliver amazing picture quality for everything you watch. And with Dolby Vision, you’ll always have crystal-clear image that brings your films to life with an incredible range of colours emphasized by deep blacks. You’ll never be short of something to watch either because it’s a smart TV as well as built-in Freeview Play, giving you endless boxsets and movies at the touch of a button.
We want you to fully enjoy your new TV, so please be careful when unpacking it – pull it out of the box using the edges so that you don’t damage the screen. If you need to return your TV for any reason, we just ask that you don’t pack the plug in front of the screen as it could damage the TV in transit.
Panasonic TX-43HX580BZ 43" Smart 4K Ultra HD TV
Key Features
- 4K Ultra HD - Stunning sharpness, crystal clarity
- Dynamic Dolby Vision HDR - incredible contrast & colour
- Smart TV - catch up, movies & more
- HCX processor - perfectly balanced colour & contrast
- Alexa compatible - change channels with just your voice


Product Specification
Connectivity
Aerial Input (RF) | Yes | |
---|---|---|
Analog RCA L/R Audio Input | Yes | |
Common Interface (CI) | Yes | |
Component Video Input | Yes | |
Composite Video Input | Yes | |
Digital Optical Output | Yes | |
HDMI ARC (Audio Return Channel) | Yes | |
HDMI Input | 4 | |
Internet Connection | WiFi and Ethernet | |
Satellite Input (LNB) | Yes | |
USB Input | 2 |
Installation
Vesa Wall Mount Size | 100 x 100 mm | |
---|---|---|
Vesa Wall Mount Supported | Yes | |
Weight With Stand | 9 Kg | |
Weight Without Stand | 7.5 Kg |
Product Detail
Annual Power Consumption | 78 Kwh | |
---|---|---|
Brand | Panasonic | |
Category | TVs | |
Colour | Black | |
Country Of Origin | Turkey | |
Dimensions | (H)56.7 x (W)97.3 x (D)8.5 | |
On-mode Power Consumption | 54 Watt | |
SKU | TX-43HX580BZ | |
Standby Power Consumption | 0.5 Watt | |
Width Of Stand | 45 cm |
Screen Technology
Dolby Vision | Yes | |
---|---|---|
Game Mode | Yes | |
HCX Processor | Yes | |
HDR (High Dynamic Range) | Yes | |
HDR Type | Dolby Vision, HDR10, HLG | |
HDR10 | Yes | |
HLG | Yes | |
Manufacture Motion Rate | 1200 Hz | |
Movie Mode | Yes | |
Resolution Size | 3840 x 2160 | |
Resolution Type | 4K Ultra HD | |
Screen Size | 43 Inches | |
Screen Type | LED | |
Sports Picture Mode | Yes | |
Ultra HD 4K Upscaling | Yes |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
Really Pleased
Perfect TV
Absolutely first class.
New tv.
43” panasonic smart TV
Shop more tvs
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.