Our site uses cookies to give you the best experience. Manage your cookies here or continue shopping if you're happy.
Accept & closeBest vacuum cleaners for pets
Read moreDiscover the smart tech that protects
Read moreGaming TechXperts with the latest news
Watch videoDo you price match against all retailers?
Read the answerDo you offer trade in?
Yes! Find out more hereMy AO app
The easiest way to track your order
With an AO Aftercare Protection Plan, you can relax in the knowledge that there's help at hand should your product break down.
We like to do things differently at AO and that's why we've teamed up with Domestic & General, the leading provider of appliance breakdown and warranty protection in the UK, to offer you a bespoke AO Aftercare Protection Plan with amazing features and benefits:
Dimensions | (H)85.0 x (W)60.0 x (D)62.0 | |
Childproof Lock | No | |
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display Type | LED | |
Drying Load | 6 Kg | |
Energy Rating | A | |
Filter Full Indicator | Yes | |
Fuzzy Logic | Yes | |
Large Porthole | Yes | |
Manufacturer Warranty
AO Aftercare Protection plans from £6.49 per month.More info
|
1 Year | |
Manufacturer Warranty Domestic Use Only | Yes | |
Max Drying Load Varies Per Programme | Yes | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise level (Drying) | 61 dB | |
Noise Level (Spin) | 78 dB | |
Noise Level (Wash) | 57 dB | |
Number of Drying Programmes | 3 | |
Requires Own Furniture Door | No | |
Sensor Drying | Yes | |
Spin Performance | A Rated | |
Time Saver Function | No | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 10 Kg | |
Wash Performance | A Rated | |
Weight | 73 Kg | |
Wide Opening Door | Yes |
3D Dynamic Wash System | Yes | |
ActivEco | Yes | |
Baby Cycle | Yes | |
Daily Quick Programme | Yes | |
Hoover Wizard App Compatible | Yes | |
Intelligent Wash System | Yes | |
KG Mode | Yes | |
One Touch Technology | Yes | |
Reverse Action | Yes | |
Shirt Cycle | Yes | |
Stain Level Option | Yes | |
Steam Function | Yes | |
White Cycle | Yes |
Annual Energy Cost Using 15.40p/Unit - Wash/Dry | £149.38 | |
Annual Energy Cost Using 15.40p/Unit - Wash/Spin | £35.11 | |
Annual Water Consumption (Wash, Spin) | 9800 Litres | |
Annual Water Consumption (Wash, Spin, Dry) | 26000 Litres |
Annual Energy Consumption (Wash, Dry) | 970 Kwh | |
Annual Energy Consumption (Wash, Spin) | 228 Kwh | |
Brand | Hoover | |
Brand | Hoover | |
Category | Washer Dryers | |
Colour | Graphite | |
Dimensions | (H)85.0 x (W)60.0 x (D)62.0 | |
Dimensions With Packaging | (H)89 x (W)65 x (D)60 cm | |
SKU | WDXOA4106HCR_GH | |
Weight With Packaging | 75 Kg |
Anti Crease Programme | Yes | |
Cotton Programme | Yes | |
Delicate Wash | Yes | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Half Load Function | Automatic | |
Hand Wash | Yes | |
Intensive Cycle | No | |
Jeans Programme | Yes | |
Mixed Load | Yes | |
Number of Wash Programmes | 15 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 14, 30, 44 Minutes | |
Rinse Hold | No | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Super / Extra Rinse | Yes | |
Synthetics | Yes | |
Wash & Dry | Yes | |
Wool Programme | Yes |
We’ll deliver any product to your home, 7 days a week and even the next day.
We want you to get up and running straight away with your new appliance, which is why our expert team will connect your new item to your water pipes and make sure everything is working properly. Connecting it yourself? Make sure you remove the transit bolts. These will make a loud rattling sound if they’re left in place when you run a cycle.
We’ll happily take away your old appliance for you and recycle it. All we ask is that it’s disconnected, empty and ready to go. The fee for this service relates to the cost of taking your old appliance away on our van rather than the recycling service.
Make laundry day a breeze with this Hoover washer dryer. It boasts a 10kg drum capacity, making it a perfect addition to any large household. Clever ActivEco technology lets you mix different colours and fabrics, and washes them at 20°C - this uses up to 60% less energy whilst promising incredible results. After your jeans and shirts have been cleaned, sensor drying technology uses sensors inside the drum to monitor the amount of moisture in your clothes. When they’re dry, it will automatically stop the cycle – saving even more energy and money. And, if you have an NFC compatible Android smartphone, you can find the best settings for each load and download additional programmes, all from the Hoover Wizard app.
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & Advice* WDXOA4106HCR_GH was at the higher price between 02/01/2019 and 31/01/2019.
Intervening prices between the "was" and the "now" price have applied. Intervening prices may have been lower than the current price due to our price match promise or other promotions during the intervening period.
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.
For more information on how we use your data read our privacy policy
Product data sheet not available.
Item added to your basket