
Siemens IQ-700 WM16XFH4GB Wifi Connected 10Kg Washing Machine with 1600 rpm - White - A+++ Rated
Key Features
- 10kg drum capacity - great for large households
- SensoFresh programme removes odours from fabrics
- Control from your smartphone with the Home Connect app
- Textured drum takes extra care of clothes
- Dimensions (cm) - H84.8 x W59.8 x D59
Product Overview
Power through the laundry heap with this washing machine from Siemens. Because it boasts a 10kg drum capacity, it’s perfect for large households. And if you want to freshen up your favourite outfit before meeting friends, simply flick on the SensoFresh programme. It works by releasing an oxygen mist to break down odours and to breathe new life into your clothes. You won’t have to leave the comfort of your sofa to check on a cycle either, as you can link up the machine to your smartphone through the Home Connect app. This lets you monitor and control it from your device whilst exploring new settings. Plus, the WaveDrum™ has a special texture to help take extra care of your fabrics.
Product Specification
Key Information
Dimensions | (H)84.8 x (W)59.8 x (D)59.0 | |
---|---|---|
Childproof Lock | No | |
Control Type | Electronic | |
Delay Timer | No | |
Delay Timer Length | No Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | Yes | |
Hand Wash | Yes | |
Integrated appliance | Yes | |
Large Porthole | Yes | |
Max Spin Speed | 1600 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 72 dB | |
Noise Level (Wash) | 47 dB | |
Requires Own Furniture Door | Yes | |
Spin Performance | A Rated | |
Time Saver Function | Yes - Speed Perfect | |
Time to End of Programme | No | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 10 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 44 % | |
Wide Opening Door | No |
Features We Love
Anti Allergy | No | |
---|---|---|
Easy Start | Yes | |
Home Connect | Yes | |
sensoFresh Programme | Yes | |
WaveDrum™ | Yes |
How Well Does It Perform?
Annual Energy Consumption | 167 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | 25.71 | |
Annual Water Consumption | 12100 Litres |
Product Detail
Brand | Siemens | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Country Of Origin | Germany | |
Dimensions | (H)84.8 x (W)59.8 x (D)59.0 | |
Dimensions With Packaging | (H)87.5 x (W)66 x (D)69 cm | |
SKU | WM16XFH4GB_WH | |
Weight | 78.082 Kg | |
Weight With Packaging | 83.6 Kg |
Standard Programmes
Cotton Programme | No | |
---|---|---|
Dark Wash | No | |
Delicate Wash | Yes | |
Easy Iron Function | No | |
Economy Wash | No | |
Half Load Function | No | |
Intensive Cycle | Yes | |
Mixed Load | No | |
Number of Wash Programmes | 14 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 15 Minutes | |
Rinse Hold | No | |
Silk Wash | No | |
Spin And Drain | No | |
Sports Programme | No | |
Super / Extra Rinse | No | |
Synthetics | Yes | |
Wool Programme | Yes |
Product Overview
Power through the laundry heap with this washing machine from Siemens. Because it boasts a 10kg drum capacity, it’s perfect for large households. And if you want to freshen up your favourite outfit before meeting friends, simply flick on the SensoFresh programme. It works by releasing an oxygen mist to break down odours and to breathe new life into your clothes. You won’t have to leave the comfort of your sofa to check on a cycle either, as you can link up the machine to your smartphone through the Home Connect app. This lets you monitor and control it from your device whilst exploring new settings. Plus, the WaveDrum™ has a special texture to help take extra care of your fabrics.
Siemens IQ-700 WM16XFH4GB Wifi Connected 10Kg Washing Machine with 1600 rpm - White - A+++ Rated
Back in stock soon
This one flew off the shelves. But you haven't missed out, it's coming back!
Need help finding a similar product? Call our experts on 0330 0583 313.
Pop your details below and we’ll let you know when it’s in stock. If you enter a phone number, we may also call you within 24 hours to discuss alternatives.
Key Features
- 10kg drum capacity - great for large households
- SensoFresh programme removes odours from fabrics
- Control from your smartphone with the Home Connect app
- Textured drum takes extra care of clothes
- Dimensions (cm) - H84.8 x W59.8 x D59
Product Specification
Key Information
Childproof Lock | No | |
---|---|---|
Control Type | Electronic | |
Delay Timer | No | |
Delay Timer Length | No Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | Yes | |
Hand Wash | Yes | |
Integrated appliance | Yes | |
Large Porthole | Yes | |
Max Spin Speed | 1600 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 72 dB | |
Noise Level (Wash) | 47 dB | |
Requires Own Furniture Door | Yes | |
Spin Performance | A Rated | |
Time Saver Function | Yes - Speed Perfect | |
Time to End of Programme | No | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 10 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 44 % | |
Wide Opening Door | No |
Features We Love
Anti Allergy | No | |
---|---|---|
Easy Start | Yes | |
Home Connect | Yes | |
sensoFresh Programme | Yes | |
WaveDrum™ | Yes |
How Well Does It Perform?
Annual Energy Consumption | 167 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | 25.71 | |
Annual Water Consumption | 12100 Litres |
Product Detail
Brand | Siemens | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Country Of Origin | Germany | |
Dimensions | (H)84.8 x (W)59.8 x (D)59.0 | |
Dimensions With Packaging | (H)87.5 x (W)66 x (D)69 cm | |
SKU | WM16XFH4GB_WH | |
Weight | 78.082 Kg | |
Weight With Packaging | 83.6 Kg |
Standard Programmes
Cotton Programme | No | |
---|---|---|
Dark Wash | No | |
Delicate Wash | Yes | |
Easy Iron Function | No | |
Economy Wash | No | |
Half Load Function | No | |
Intensive Cycle | Yes | |
Mixed Load | No | |
Number of Wash Programmes | 14 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 15 Minutes | |
Rinse Hold | No | |
Silk Wash | No | |
Spin And Drain | No | |
Sports Programme | No | |
Super / Extra Rinse | No | |
Synthetics | Yes | |
Wool Programme | Yes |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews

Shop more washing machines
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.