
Zanussi ZCI66250XA 60cm Electric Cooker with Induction Hob - Stainless Steel - A/A Rated
Key Features
- 2 cavities with a main electric fan oven
- Induction hob for fast, responsive cooking
- Pause and re-start the cooking process when needed
- Hot air moves around oven, so flavours don't transfer
- Dimensions (cm) - H91.2 x W60 x D60.9
Product Specification
Key Information
Dimensions | (H)91.2 x (W)60.0 x (D)60.9 | |
---|---|---|
Automatic Safety Shut Off | Yes | |
Control Panel Lock | No | |
Control Type | Button / Dial | |
Display Type | LED | |
Energy Rating | A/A | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Number of Cavities | 2 | |
Number Of Ovens | 2 | |
Residual Heat Indicator | Yes | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer |
Hob
Burner Power Range | 1.4 to 3.6 KW | |
---|---|---|
Hob Surface Material | Glass | |
Hob Type | Induction | |
Number of Burner / Zone Sizes | 3 | |
Number of Burners / Zones | 4 | |
Pan Detection | Yes |
How Well Does It Perform?
Energy Consumption Conventional (Second Cavity) | 0.75 Kwh | |
---|---|---|
Energy Consumption Fan (Main Cavity) | 0.83 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 10.8 KW | |
Fuse Rating | 30 amps | |
Power Requirements | Needs Hard Wiring By An Electrician | |
Width Category | 60 cm |
Main Cavity
Bottom Element Only (Main Cavity) | No | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Roof, Back and Sides | |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Left | |
Door Type | Triple Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | Yes | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 77 Litres | |
Main Cavity Position | Bottom | |
Main Cavity Size | Large (65 litres and above) | |
Main Cavity Type | Electric Fan Oven | |
Number Of Functions (Main Cavity) | 1 | |
Number Of Shelves (Main Cavity) | 2 | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | No | |
Top Element Only (Main Cavity) | No |
Product Detail
Brand | Zanussi | |
---|---|---|
Catalytic / Stay Clean liners | Yes | |
Category | Electric Cookers | |
Colour | Stainless_Steel | |
Country Of Origin | Poland | |
Dimensions | (H)91.2 x (W)60.0 x (D)60.9 | |
Dimensions With Packaging | (H)98 x (W)63.5 x (D)68 cm | |
SKU | ZCI66250XA_SS | |
Weight | 62 Kg | |
Weight With Packaging | 64 Kg |
Second Cavity
Bottom Element Only (Second Cavity) | No | |
---|---|---|
Catalytic Liners Position (Second Cavity) | Roof, Back and Sides | |
Cleaning Method (Second Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Bottom | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | No | |
Grill Type (Second Cavity) | Full Width Electric Grill | |
Interior Light (Second Cavity) | Yes | |
Number Of Functions (Second Cavity) | 2 | |
Number Of Shelves (Second Cavity) | 1 | |
Open/Closed Door Grilling (Second Cavity) | Closed | |
Second Cavity Capacity | 39 Litres | |
Second Cavity Position | Top | |
Second Cavity Size | Medium (35 to 64 litres) | |
Second Cavity Type | Electric Conventional Oven / Grill | |
Top and Bottom Element (Second Cavity) | Yes | |
Top Element Only (Second Cavity) | No |
Zanussi ZCI66250XA 60cm Electric Cooker with Induction Hob - Stainless Steel - A/A Rated
Back in stock soon
This one flew off the shelves. But you haven't missed out, it's coming back!
Need help finding a similar product? Call our experts on 0330 0583 313.
Pop your details below and we’ll let you know when it’s in stock. If you enter a phone number, we may also call you within 24 hours to discuss alternatives.
Key Features
- 2 cavities with a main electric fan oven
- Induction hob for fast, responsive cooking
- Pause and re-start the cooking process when needed
- Hot air moves around oven, so flavours don't transfer
- Dimensions (cm) - H91.2 x W60 x D60.9
Product Specification
Key Information
Automatic Safety Shut Off | Yes | |
---|---|---|
Control Panel Lock | No | |
Control Type | Button / Dial | |
Display Type | LED | |
Energy Rating | A/A | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Number of Cavities | 2 | |
Number Of Ovens | 2 | |
Residual Heat Indicator | Yes | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer |
Hob
Burner Power Range | 1.4 to 3.6 KW | |
---|---|---|
Hob Surface Material | Glass | |
Hob Type | Induction | |
Number of Burner / Zone Sizes | 3 | |
Number of Burners / Zones | 4 | |
Pan Detection | Yes |
How Well Does It Perform?
Energy Consumption Conventional (Second Cavity) | 0.75 Kwh | |
---|---|---|
Energy Consumption Fan (Main Cavity) | 0.83 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 10.8 KW | |
Fuse Rating | 30 amps | |
Power Requirements | Needs Hard Wiring By An Electrician | |
Width Category | 60 cm |
Main Cavity
Bottom Element Only (Main Cavity) | No | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Roof, Back and Sides | |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Left | |
Door Type | Triple Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | Yes | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 77 Litres | |
Main Cavity Position | Bottom | |
Main Cavity Size | Large (65 litres and above) | |
Main Cavity Type | Electric Fan Oven | |
Number Of Functions (Main Cavity) | 1 | |
Number Of Shelves (Main Cavity) | 2 | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | No | |
Top Element Only (Main Cavity) | No |
Product Detail
Brand | Zanussi | |
---|---|---|
Catalytic / Stay Clean liners | Yes | |
Category | Electric Cookers | |
Colour | Stainless_Steel | |
Country Of Origin | Poland | |
Dimensions | (H)91.2 x (W)60.0 x (D)60.9 | |
Dimensions With Packaging | (H)98 x (W)63.5 x (D)68 cm | |
SKU | ZCI66250XA_SS | |
Weight | 62 Kg | |
Weight With Packaging | 64 Kg |
Second Cavity
Bottom Element Only (Second Cavity) | No | |
---|---|---|
Catalytic Liners Position (Second Cavity) | Roof, Back and Sides | |
Cleaning Method (Second Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Bottom | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | No | |
Grill Type (Second Cavity) | Full Width Electric Grill | |
Interior Light (Second Cavity) | Yes | |
Number Of Functions (Second Cavity) | 2 | |
Number Of Shelves (Second Cavity) | 1 | |
Open/Closed Door Grilling (Second Cavity) | Closed | |
Second Cavity Capacity | 39 Litres | |
Second Cavity Position | Top | |
Second Cavity Size | Medium (35 to 64 litres) | |
Second Cavity Type | Electric Conventional Oven / Grill | |
Top and Bottom Element (Second Cavity) | Yes | |
Top Element Only (Second Cavity) | No |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
Great product
Easy disposal.
Zanussi cooker and Induction hob
Poor quality, badly designed knobs.
Zanussi cooker

Shop more electric cookers
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.