
Zanussi ZNME36FW0 70/30 Frost Free Fridge Freezer - White - A+ Rated
Key Features
- 360 litre capacity - holds 20 bags of food shopping
- Separate cooling systems for the fridge and freezer
- Special drawer to keep fruit and veg organised
- Reversible doors to suit your kitchen layout
- Dimensions (cm) - H201 x W59.5 x D65
Product Overview
This fridge freezer from Zanussi is a great addition to any kitchen. It has a 360 litre capacity which means it holds up to 20 bags of food shopping. The fridge and freezer have separate cooling systems too, thanks to TwinTech™ technology which keeps your fresh and frozen food in the best possible condition. And those juicy apples and tomatoes have their own dedicated Salad Crisper drawer, which helps your fruit and veg stay nicely organised. You’ll never have a problem fitting this model in your kitchen either, as it has reversible doors which can be opened from the left or right.
Product Specification
Key Information
Dimensions | (H)201.0 x (W)59.5 x (D)65.0 | |
---|---|---|
Adjustable Shelves | Yes | |
Anti Bacterial Protection | No | |
Display Type | LED | |
Energy Rating | A+ | |
Freezer Capacity (Net) | 94 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 266 Litres | |
Frost Free Freezer | Yes | |
Hinge Position | Right | |
Interior Light | Yes | |
Noise Level | 42 dB | |
Number of Compartments (Freezer) | 3 | |
Number of Shelves (Fridge) | 4 | |
Open Door Alert | Yes | |
Overall Capacity | 266 / 94 Litres | |
Required Room Temperature | 10 to 43 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | Yes | |
Total Capacity | 360 Litres |
Fridge
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | Yes | |
Salad Crisper | Yes | |
Shelf Type | Glass |
How Well Does It Perform?
Annual Energy Consumption | 325 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £50.05 | |
Power Failure Safe Storage | 18 Hours |
Product Detail
Arrangement | Fridge Over Freezer | |
---|---|---|
Brand | Zanussi | |
Category | Fridge Freezers | |
Colour | White | |
Country Of Origin | United Kingdom | |
Dimensions | (H)201.0 x (W)59.5 x (D)65.0 | |
Dimensions With Packaging | (H)206.6 x (W)66.4 x (D)72.8 cm | |
Freestanding | Yes | |
SKU | ZNME36FW0_WH | |
Split Type | 70/30 | |
Weight | 74 Kg | |
Weight With Packaging | 80 Kg |
Product Overview
This fridge freezer from Zanussi is a great addition to any kitchen. It has a 360 litre capacity which means it holds up to 20 bags of food shopping. The fridge and freezer have separate cooling systems too, thanks to TwinTech™ technology which keeps your fresh and frozen food in the best possible condition. And those juicy apples and tomatoes have their own dedicated Salad Crisper drawer, which helps your fruit and veg stay nicely organised. You’ll never have a problem fitting this model in your kitchen either, as it has reversible doors which can be opened from the left or right.
Zanussi ZNME36FW0 70/30 Frost Free Fridge Freezer - White - A+ Rated
Key Features
- 360 litre capacity - holds 20 bags of food shopping
- Separate cooling systems for the fridge and freezer
- Special drawer to keep fruit and veg organised
- Reversible doors to suit your kitchen layout
- Dimensions (cm) - H201 x W59.5 x D65

Product Specification
Key Information
Adjustable Shelves | Yes | |
---|---|---|
Anti Bacterial Protection | No | |
Display Type | LED | |
Energy Rating | A+ | |
Freezer Capacity (Net) | 94 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 266 Litres | |
Frost Free Freezer | Yes | |
Hinge Position | Right | |
Interior Light | Yes | |
Noise Level | 42 dB | |
Number of Compartments (Freezer) | 3 | |
Number of Shelves (Fridge) | 4 | |
Open Door Alert | Yes | |
Overall Capacity | 266 / 94 Litres | |
Required Room Temperature | 10 to 43 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | Yes | |
Total Capacity | 360 Litres |
Fridge
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | Yes | |
Salad Crisper | Yes | |
Shelf Type | Glass |
How Well Does It Perform?
Annual Energy Consumption | 325 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £50.05 | |
Power Failure Safe Storage | 18 Hours |
Product Detail
Arrangement | Fridge Over Freezer | |
---|---|---|
Brand | Zanussi | |
Category | Fridge Freezers | |
Colour | White | |
Country Of Origin | United Kingdom | |
Dimensions | (H)201.0 x (W)59.5 x (D)65.0 | |
Dimensions With Packaging | (H)206.6 x (W)66.4 x (D)72.8 cm | |
Freestanding | Yes | |
SKU | ZNME36FW0_WH | |
Split Type | 70/30 | |
Weight | 74 Kg | |
Weight With Packaging | 80 Kg |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
Spacious
Shop more fridge freezers
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.