
Hoover H-WASH 500 HW49AMBCB/1 Wifi Connected 9Kg Washing Machine with 1400 rpm - Black - A+++ Rated
Key Features
- 9kg drum capacity - great for medium-sized households
- Perfectly combines water & detergent to remove stains
- Wash whites and colours together to save time
- Eco-Power motor is durable, long-lasting and quiet
- Dimensions (cm) - H85 x W60 x D52
Product Overview
This Hoover washing machine will make looking after your laundry easier than ever. It’s a great choice for medium-sized households, as it has a 9kg drum capacity. And if any of your clothes are a bit muddy after a long walk, the Active Care function is perfect, as it gets rid of stubborn stains at just 20o. You won’t have to keep dividing up your items for separate washes either, because the All in One programme lets you clean whites and colours together. Plus, this model uses an Eco-Power motor which is more durable, longer-lasting, and quieter than standard motors.
Product Specification
Key Information
Dimensions | (H)85.0 x (W)60.0 x (D)52.0 | |
---|---|---|
Childproof Lock | Yes | |
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | Yes | |
Hand Wash | Yes | |
Large Porthole | Yes | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 77 dB | |
Noise Level (Wash) | 51 dB | |
Requires Own Furniture Door | No | |
Spin Performance | B Rated | |
Time Saver Function | Yes | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 9 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 53 % | |
Wide Opening Door | Yes |
Features We Love
Active Care | Yes | |
---|---|---|
All in One Programme | Yes | |
Anti Allergy | Yes | |
Auto-Care Function | Yes | |
Downloadable Programmes | One programme can be saved at a time | |
Eco-Power Motor | Yes | |
hOn App Compatible | Yes | |
Hygiene+ | Yes | |
KG Mode | Yes | |
Stain Level Option | Yes | |
Steam Function | Yes | |
Total Care | Yes |
How Well Does It Perform?
Annual Energy Consumption | 131 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £20.17 | |
Annual Water Consumption | 10600 Litres |
Product Detail
Brand | Hoover | |
---|---|---|
Category | Washing Machines | |
Colour | Black | |
Country Of Origin | China | |
Dimensions | (H)85.0 x (W)60.0 x (D)52.0 | |
Dimensions With Packaging | (H)89 x (W)65 x (D)56 cm | |
SKU | HW49AMBCB/1_BK | |
Weight | 64 Kg | |
Weight With Packaging | 66 Kg |
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | Yes | |
Delicate Wash | No | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Half Load Function | Yes | |
Intensive Cycle | Yes | |
Mixed Load | Yes | |
Number of Wash Programmes | 14 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 14 Minutes | |
Rinse Hold | No | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Super / Extra Rinse | Yes | |
Synthetics | No | |
Wool Programme | Yes |
Product Overview
This Hoover washing machine will make looking after your laundry easier than ever. It’s a great choice for medium-sized households, as it has a 9kg drum capacity. And if any of your clothes are a bit muddy after a long walk, the Active Care function is perfect, as it gets rid of stubborn stains at just 20o. You won’t have to keep dividing up your items for separate washes either, because the All in One programme lets you clean whites and colours together. Plus, this model uses an Eco-Power motor which is more durable, longer-lasting, and quieter than standard motors.
Hoover H-WASH 500 HW49AMBCB/1 Wifi Connected 9Kg Washing Machine with 1400 rpm - Black - A+++ Rated
Key Features
- 9kg drum capacity - great for medium-sized households
- Perfectly combines water & detergent to remove stains
- Wash whites and colours together to save time
- Eco-Power motor is durable, long-lasting and quiet
- Dimensions (cm) - H85 x W60 x D52

Product Specification
Key Information
Childproof Lock | Yes | |
---|---|---|
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 24 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | Yes | |
Hand Wash | Yes | |
Large Porthole | Yes | |
Max Spin Speed | 1400 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 77 dB | |
Noise Level (Wash) | 51 dB | |
Requires Own Furniture Door | No | |
Spin Performance | B Rated | |
Time Saver Function | Yes | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 9 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 53 % | |
Wide Opening Door | Yes |
Features We Love
Active Care | Yes | |
---|---|---|
All in One Programme | Yes | |
Anti Allergy | Yes | |
Auto-Care Function | Yes | |
Downloadable Programmes | One programme can be saved at a time | |
Eco-Power Motor | Yes | |
hOn App Compatible | Yes | |
Hygiene+ | Yes | |
KG Mode | Yes | |
Stain Level Option | Yes | |
Steam Function | Yes | |
Total Care | Yes |
How Well Does It Perform?
Annual Energy Consumption | 131 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £20.17 | |
Annual Water Consumption | 10600 Litres |
Product Detail
Brand | Hoover | |
---|---|---|
Category | Washing Machines | |
Colour | Black | |
Country Of Origin | China | |
Dimensions | (H)85.0 x (W)60.0 x (D)52.0 | |
Dimensions With Packaging | (H)89 x (W)65 x (D)56 cm | |
SKU | HW49AMBCB/1_BK | |
Weight | 64 Kg | |
Weight With Packaging | 66 Kg |
Standard Programmes
Cotton Programme | Yes | |
---|---|---|
Dark Wash | Yes | |
Delicate Wash | No | |
Easy Iron Function | Yes | |
Economy Wash | Yes | |
Half Load Function | Yes | |
Intensive Cycle | Yes | |
Mixed Load | Yes | |
Number of Wash Programmes | 14 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 14 Minutes | |
Rinse Hold | No | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Super / Extra Rinse | Yes | |
Synthetics | No | |
Wool Programme | Yes |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
Good looking silver fox
Great looking product with good features
Happy
Shop more washing machines
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.