

Our site uses cookies to give you the best experience.
or continue shopping if you're happy. Accept & closeEnjoy easier laundry days with this Beko washing machine by your side. Its 7kg drum capacity makes it a perfect addition to a medium-sized household, and the Fast+ function promises brilliant results without all the waiting around. If you’ve just got back from a mad gym session that you’re quite frankly not used to, or you live and die by the treadmill, you can pop all your lycras and sweatbands in on the special sportswear cycle, and it’ll hygienically clean them for next time (whether that’s tomorrow or in a few months). And if your skin doesn’t take well to pesky irritants, the Anti-Allergy cycle uses longer rinses to flush out the baddies, making them a lot softer and less itchy.
Dimensions | (H)82.0 x (W)60.0 x (D)56.0 | |
---|---|---|
Childproof Lock | Yes | |
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 19 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | No | |
Hand Wash | Yes | |
Integrated appliance | Yes | |
Large Porthole | Yes | |
Max Spin Speed | 1600 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 71 dB | |
Noise Level (Wash) | 47 dB | |
Requires Own Furniture Door | Yes | |
Spin Performance | A Rated | |
Time Saver Function | Yes | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 7 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 44 % | |
Wide Opening Door | Yes |
Annual Energy Consumption | 156 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £24.02 | |
Annual Water Consumption | 9679 Litres |
Brand | Beko | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Country Of Origin | Turkey | |
Dimensions | (H)82.0 x (W)60.0 x (D)56.0 | |
Dimensions With Packaging | (H)88 x (W)65 x (D)60 cm | |
SKU | WTIK76151F_WH | |
Weight | 73 Kg | |
Weight With Packaging | 74 Kg |
Cotton Programme | Yes | |
---|---|---|
Dark Wash | Yes | |
Delicate Wash | Yes | |
Easy Iron Function | No | |
Economy Wash | Yes | |
Half Load Function | Yes | |
Intensive Cycle | No | |
Mixed Load | Yes | |
Number of Wash Programmes | 15 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 28 Minutes | |
Rinse Hold | Yes | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Super / Extra Rinse | Yes | |
Synthetics | Yes | |
Wool Programme | No |
Enjoy easier laundry days with this Beko washing machine by your side. Its 7kg drum capacity makes it a perfect addition to a medium-sized household, and the Fast+ function promises brilliant results without all the waiting around. If you’ve just got back from a mad gym session that you’re quite frankly not used to, or you live and die by the treadmill, you can pop all your lycras and sweatbands in on the special sportswear cycle, and it’ll hygienically clean them for next time (whether that’s tomorrow or in a few months). And if your skin doesn’t take well to pesky irritants, the Anti-Allergy cycle uses longer rinses to flush out the baddies, making them a lot softer and less itchy.
This one flew off the shelves. But you haven't missed out, it's coming back!
Need help finding a similar product? Call our experts on 0330 0583 313.
Pop your details below and we’ll let you know when it’s in stock. If you enter a phone number, we may also call you within 24 hours to discuss alternatives.
Childproof Lock | Yes | |
---|---|---|
Control Type | Buttons / Dial | |
Delay Timer | Yes | |
Delay Timer Length | 19 Hours | |
Display Type | LED | |
Energy Rating | A+++ | |
Fuzzy Logic | No | |
Hand Wash | Yes | |
Integrated appliance | Yes | |
Large Porthole | Yes | |
Max Spin Speed | 1600 RPM | |
Max Spin Speed Varies Per Programme | Yes | |
Max Wash Load Varies Per Programme | Yes | |
Max Wash Temperature Varies Per Programme | Yes | |
Noise Level (Spin) | 71 dB | |
Noise Level (Wash) | 47 dB | |
Requires Own Furniture Door | Yes | |
Spin Performance | A Rated | |
Time Saver Function | Yes | |
Time to End of Programme | Yes | |
Variable Spin | Yes | |
Variable Temperature | Yes | |
Wash Load | 7 Kg | |
Wash Performance | A Rated | |
Water Remaining After Spin | 44 % | |
Wide Opening Door | Yes |
Annual Energy Consumption | 156 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £24.02 | |
Annual Water Consumption | 9679 Litres |
Brand | Beko | |
---|---|---|
Category | Washing Machines | |
Colour | White | |
Country Of Origin | Turkey | |
Dimensions | (H)82.0 x (W)60.0 x (D)56.0 | |
Dimensions With Packaging | (H)88 x (W)65 x (D)60 cm | |
SKU | WTIK76151F_WH | |
Weight | 73 Kg | |
Weight With Packaging | 74 Kg |
Cotton Programme | Yes | |
---|---|---|
Dark Wash | Yes | |
Delicate Wash | Yes | |
Easy Iron Function | No | |
Economy Wash | Yes | |
Half Load Function | Yes | |
Intensive Cycle | No | |
Mixed Load | Yes | |
Number of Wash Programmes | 15 | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Quick Wash Time | 28 Minutes | |
Rinse Hold | Yes | |
Silk Wash | No | |
Spin And Drain | Yes | |
Sports Programme | Yes | |
Super / Extra Rinse | Yes | |
Synthetics | Yes | |
Wool Programme | No |
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceAny offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.