
Hisense HDE3211BBUK Electric Cooker with Ceramic hob Hob - Black - A+/A Rated
Key Features
- 2 cavities including a main multifunctional oven
- Standard 4 zone ceramic hob
- 2 automatic programmes to choose from
- Special liners absorb grease to make cleaning easier
- Dimensions (cm) - H90 x W60 x D60
Product Overview
Dust off your recipe book and get cooking with this black cooker from Hisense. It has 2 ovens, with the main one being multifunctional, meaning there’s lots of settings to choose from when roasting a chicken or baking fluffy loaves of bread. There are also 2 automatic programmes, so you’ll enjoy perfect results every time you let your creativity loose. And thanks to its 4 zone ceramic hob, you can easily sear a juicy steak, fry veggies and make a delicious red wine sauce at once. Plus, the catalytic liners absorb grease and food spills for simple and easy cleaning.
Product Specification
Key Information
Dimensions | (H)90.0 x (W)60.0 x (D)60.0 | |
---|---|---|
Control Type | Rotary | |
Display | No | |
Display Type | LED | |
Energy Rating | A+/A | |
Fuel Type | Electric | |
Number of Cavities | 2 | |
Number of Shelves | 3 |
Dimensions Including Packaging
Depth Including Packaging | 71 cm | |
---|---|---|
Height Including Packaging | 95 cm | |
Width Including Packaging | 65 cm |
Hob
Burner Power Range | 1.2 to 1.8 KW | |
---|---|---|
Hob Control Position | Front / Top front | |
Hob Surface Material | Ceramic | |
Hob Type | Ceramic hob | |
Number of Burner / Zone Sizes | 2 | |
Number of Burners / Zones | 4 |
How Well Does It Perform?
Energy Consumption Conventional (Main Cavity) | 0.79 Kwh | |
---|---|---|
Energy Consumption Conventional (Second Cavity) | 0.5 Kwh |
Main Cavity
Bottom Element Only (Main Cavity) | No | |
---|---|---|
Cleaning Method (Main Cavity) | Catalytic | |
Defrost Feature (Main Cavity) | Yes | |
Energy Rating (Main Cavity) | A+ | |
Grill Type (Main Cavity) | No | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 68 Litres | |
Main Cavity Position | Bottom | |
Main Cavity Size | Large (more than 75 l total capacity) | |
Number Of Functions (Main Cavity) | 2 | |
Top and Bottom Element (Main Cavity) | No | |
Top Element Only (Main Cavity) | No |
Product Detail
Brand | Hisense | |
---|---|---|
Category | Electric Cookers | |
Colour | Black | |
Country Of Origin | China | |
Dimensions | (H)90.0 x (W)60.0 x (D)60.0 | |
Product Depth | 60 cm | |
Product Height | 90 cm | |
Product Width | 60 cm | |
SKU | HDE3211BBUK_BK | |
Weight | 4.86 Kg | |
Weight With Packaging | 5.4 Kg |
Second Cavity
Bottom Element Only (Second Cavity) | Yes | |
---|---|---|
Door Hinge Position (Second Cavity) | Drop down opening | |
Energy Rating (Second Cavity) | A+ | |
Grill Type (Second Cavity) | Fixed rate grill | |
Interior Light (Second Cavity) | Yes | |
Number Of Functions (Second Cavity) | 4 | |
Number Of Shelves (Second Cavity) | 1 | |
Second Cavity Capacity | 31 Litres | |
Second Cavity Position | Top | |
Second Cavity Size | Small (less than 45 l total capacity) | |
Top and Bottom Element (Second Cavity) | Yes | |
Top Element Only (Second Cavity) | Yes |
Product Overview
Dust off your recipe book and get cooking with this black cooker from Hisense. It has 2 ovens, with the main one being multifunctional, meaning there’s lots of settings to choose from when roasting a chicken or baking fluffy loaves of bread. There are also 2 automatic programmes, so you’ll enjoy perfect results every time you let your creativity loose. And thanks to its 4 zone ceramic hob, you can easily sear a juicy steak, fry veggies and make a delicious red wine sauce at once. Plus, the catalytic liners absorb grease and food spills for simple and easy cleaning.
Hisense HDE3211BBUK Electric Cooker with Ceramic hob Hob - Black - A+/A Rated
Back in stock soon
This one flew off the shelves. But you haven't missed out, it's coming back!
Need help finding a similar product? Call our experts on 0330 0583 313.
Pop your details below and we’ll let you know when it’s in stock. If you enter a phone number, we may also call you within 24 hours to discuss alternatives.
Key Features
- 2 cavities including a main multifunctional oven
- Standard 4 zone ceramic hob
- 2 automatic programmes to choose from
- Special liners absorb grease to make cleaning easier
- Dimensions (cm) - H90 x W60 x D60
Product Specification
Key Information
Control Type | Rotary | |
---|---|---|
Display | No | |
Display Type | LED | |
Energy Rating | A+/A | |
Fuel Type | Electric | |
Number of Cavities | 2 | |
Number of Shelves | 3 |
Dimensions Including Packaging
Depth Including Packaging | 71 cm | |
---|---|---|
Height Including Packaging | 95 cm | |
Width Including Packaging | 65 cm |
Hob
Burner Power Range | 1.2 to 1.8 KW | |
---|---|---|
Hob Control Position | Front / Top front | |
Hob Surface Material | Ceramic | |
Hob Type | Ceramic hob | |
Number of Burner / Zone Sizes | 2 | |
Number of Burners / Zones | 4 |
How Well Does It Perform?
Energy Consumption Conventional (Main Cavity) | 0.79 Kwh | |
---|---|---|
Energy Consumption Conventional (Second Cavity) | 0.5 Kwh |
Main Cavity
Bottom Element Only (Main Cavity) | No | |
---|---|---|
Cleaning Method (Main Cavity) | Catalytic | |
Defrost Feature (Main Cavity) | Yes | |
Energy Rating (Main Cavity) | A+ | |
Grill Type (Main Cavity) | No | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 68 Litres | |
Main Cavity Position | Bottom | |
Main Cavity Size | Large (more than 75 l total capacity) | |
Number Of Functions (Main Cavity) | 2 | |
Top and Bottom Element (Main Cavity) | No | |
Top Element Only (Main Cavity) | No |
Product Detail
Brand | Hisense | |
---|---|---|
Category | Electric Cookers | |
Colour | Black | |
Country Of Origin | China | |
Dimensions | (H)90.0 x (W)60.0 x (D)60.0 | |
Product Depth | 60 cm | |
Product Height | 90 cm | |
Product Width | 60 cm | |
SKU | HDE3211BBUK_BK | |
Weight | 4.86 Kg | |
Weight With Packaging | 5.4 Kg |
Second Cavity
Bottom Element Only (Second Cavity) | Yes | |
---|---|---|
Door Hinge Position (Second Cavity) | Drop down opening | |
Energy Rating (Second Cavity) | A+ | |
Grill Type (Second Cavity) | Fixed rate grill | |
Interior Light (Second Cavity) | Yes | |
Number Of Functions (Second Cavity) | 4 | |
Number Of Shelves (Second Cavity) | 1 | |
Second Cavity Capacity | 31 Litres | |
Second Cavity Position | Top | |
Second Cavity Size | Small (less than 45 l total capacity) | |
Top and Bottom Element (Second Cavity) | Yes | |
Top Element Only (Second Cavity) | Yes |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews

Shop more electric cookers
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.