Our site uses cookies to give you the best experience. Manage your cookies here or continue shopping if you're happy.
Accept & closeBest vacuum cleaners for pets
Read moreDiscover the smart tech that protects
Read moreGaming TechXperts with the latest news
Watch videoDo you price match against all retailers?
Read the answerDo you offer trade in?
Yes! Find out more hereMy AO app
The easiest way to track your order
With an AO Aftercare Protection Plan, you can relax in the knowledge that there's help at hand should your product break down.
We like to do things differently at AO and that's why we've teamed up with Domestic & General, the leading provider of appliance breakdown and warranty protection in the UK, to offer you a bespoke AO Aftercare Protection Plan with amazing features and benefits:
This one flew off the shelves. But you haven't missed out, it's coming back!
Need help finding a similar product? Call our experts on 0330 0583 313.
Pop your details in the box below and we'll be in touch as soon as it's back in stock.
Get your new cooker fitted the same day it’s delivered. Our engineers will disconnect your old appliance before getting your new one set up. We'll give your new appliance a full health check to ensure it’s safe and ready to use straight away.
We’re happy to take away your old appliance and dispose of it responsibly. All we ask is that it’s disconnected, empty and ready to go. Don’t disconnect your appliance yourself, that’s a job for a gas certified engineer. If you've paid for our installation service, we'll disconnect the old appliance for you. Take a look at our disposal and disconnection page for more information.
Make the most of mealtimes with this stainless steel electric cooker from Amica. It’ll be kind to both the environment and your utility bills, thanks to its A/A energy rating. The main fan oven cooks food evenly throughout, so you’ll see the same great results on every shelf. It also has a second conventional oven with a handy grill setting, which is perfect for creating a delicious crispy topping for lasagnes or shepherd’s pie. With its easy-to-clean ceramic hob, you won’t need to worry about any messy food splatters, as they can be wiped away in a flash.
Dimensions | (H)90.0 x (W)60.0 x (D)60.0 | |
Control Panel Lock | No | |
Control Type | Rotary | |
Display Type | LED | |
Energy Rating | A/A | |
Fuel Type | Electric | |
Glass Lid | No | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Manufacturer Warranty
AO Aftercare Protection plans from £5.49 per month.More info
|
2 Year | |
Manufacturer Warranty Domestic Use Only | Yes | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer | |
Weight | 51 Kg |
Burner Power Range | 1.2 to 2.3 KW | |
Hob Surface Material | Glass | |
Hob Type | Ceramic | |
Number of Burner / Zone Sizes | 3 | |
Number of Burners / Zones | 4 | |
Residual Heat Indicator | Yes |
Energy Consumption Conventional (Second Cavity) | 0.78 Kwh | |
Energy Consumption Fan (Main Cavity) | 0.88 Kwh |
Comes with Plug/Cable | No | |
Electrical Connection | 10.5 KW | |
Fuse Rating | 45 amps | |
Power Requirements | Needs Hard Wiring By An Electrician | |
Width Category | 60 cm |
Bottom Element Only (Main Cavity) | No | |
Catalytic Liners Position (Main Cavity) | Sides | |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Side | |
Door Type | Double Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type (Main Cavity) | None | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 67 Litres | |
Main Cavity Position | Bottom | |
Main Cavity Size | Large (65 litres and above) | |
Main Cavity Type | Electric Fan Oven | |
Number of Cavities | 2 | |
Number Of Functions (Main Cavity) | 1 | |
Number Of Ovens | 2 | |
Number Of Shelves (Main Cavity) | 1 | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | No | |
Top Element Only (Main Cavity) | No |
Brand | Amica | |
Catalytic / Stay Clean liners | Yes | |
Category | Electric Cookers | |
Colour | Stainless_Steel | |
Dimensions | (H)90.0 x (W)60.0 x (D)60.0 | |
Dimensions With Packaging | (H)97.5 x (W)63 x (D)71.5 cm | |
SKU | AFC6550SS_SS | |
Weight With Packaging | 56 Kg |
Bottom Element Only (Second Cavity) | No | |
Catalytic Liners Position (Second Cavity) | Sides | |
Cleaning Method (Second Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Bottom | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | No | |
Grill Type (Second Cavity) | Full Width Electric Grill | |
Interior Light (Second Cavity) | Yes | |
Number Of Functions (Second Cavity) | 2 | |
Number Of Shelves (Second Cavity) | 1 | |
Open/Closed Door Grilling (Second Cavity) | Closed | |
Second Cavity Capacity | 44 Litres | |
Second Cavity Position | Top | |
Second Cavity Size | Medium (35 to 64 litres) | |
Second Cavity Type | Electric Conventional Oven / Grill | |
Top and Bottom Element (Second Cavity) | Yes | |
Top Element Only (Second Cavity) | No |
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceAny offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.
For more information on how we use your data read our privacy policy
Product data sheet not available.
Item added to your basket