
Rangemaster Professional Plus PROP110EICR/C 110cm Electric Range Cooker with Induction Hob - Cream - A/A Rated
Key Features
- 4 cavities and a 5 zone induction hob
- Main electric fan oven cooks food evenly on every shelf
- Second electric fan oven gives you extra room to cook
- Special liners absorb grease to make cleaning easier
- Dimensions (cm) - H89.8 x W110 x D60
Product Overview
The Rangemaster PROP110EICR/C Range Cooker comes in a cream colour. The PROP110EICR/C has an efficient A energy rating. This Range Cooker has a electric fan oven oven. The PROP110EICR/C main cavity capacity is 67 litres, which means plenty of space to cook for larger families. To offer peace of mind the Rangemaster PROP110EICR/C free standing Range Cooker also comes with 2 years warranty.
Product Specification
Key Information
Dimensions | (H)89.8 x (W)110.0 x (D)60.0 | |
---|---|---|
Automatic Safety Shut Off | Yes | |
Control Panel Lock | No | |
Control Type | Rotary | |
Display Type | LED | |
Energy Rating | A/A | |
Flame Failure Safety Device | No | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Included | |
Ignition Type | Automatic | |
Number of Cavities | 4 | |
Number Of Ovens | 2 | |
Programmable Timer | Yes | |
Residual Heat Indicator | No | |
Timer | Yes | |
Timer Type | Electronic Clock / Minute Minder |
Features We Love
Catch-riteâ„¢ Door Fixture | Yes | |
---|---|---|
Easy Clean Enamel Interior | Yes | |
Electronic Programmable Timer | Yes | |
Glide-Out Grillâ„¢ | Yes | |
Handyrack | Yes | |
Height Adjustable | Yes | |
LED Display | Yes | |
Telescopic Shelf Runners | Yes |
Fourth Cavity
Door Hinge Position (Fourth Cavity) | Bottom | |
---|---|---|
Fourth Cavity Position | Bottom Right | |
Fourth Cavity Size | Small (12 to 34 litres) | |
Fourth Cavity Type | Storage Compartment |
Hob
Burner Power Range | 1.15 to 1.85 KW | |
---|---|---|
Hob Surface Material | Glass | |
Hob Type | Induction | |
Number of Burner / Zone Sizes | 2 | |
Number of Burners / Zones | 5 | |
Pan Detection | Yes | |
Wok Burner | No |
How Well Does It Perform?
Energy Consumption Fan (Main Cavity) | 0.83 Kwh | |
---|---|---|
Energy Consumption Fan (Second Cavity) | 0.83 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 16.7 KW | |
Fuse Rating | 45 amps | |
Hob Minimum Distance To Cooker Hood | 65 cm | |
Power Requirements | Needs Hard Wiring By An Electrician | |
Width Category | 110 cm |
Main Cavity
Bottom Element Only (Main Cavity) | No | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Sides | |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Main Cavity) | No | |
Door Hinge Position (Main Cavity) | Left | |
Door Type | Triple Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type | Separate Dual Circuit Grill | |
Grill Type (Main Cavity) | None | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 79 Litres | |
Main Cavity Position | Bottom Left | |
Main Cavity Size | Large (65 litres and above) | |
Main Cavity Type | Electric Fan Oven | |
Number Of Functions (Main Cavity) | 1 | |
Number Of Shelves (Main Cavity) | 2 | |
Removable Inner Door Glass | No | |
Top and Bottom Element (Main Cavity) | No | |
Top Element Only (Main Cavity) | No |
Product Detail
Automatic Ignition | Yes | |
---|---|---|
Brand | Rangemaster | |
Brand | Rangemaster | |
Catalytic / Stay Clean liners | Yes | |
Category | Electric Range Cookers | |
Colour | Cream | |
Country Of Origin | United Kingdom | |
Dimensions | (H)89.8 x (W)110.0 x (D)60.0 | |
Dimensions With Packaging | (H)104.5 x (W)110.5 x (D)73 cm | |
Large Capacity Oven | Yes | |
Oven Type | Electric | |
Range Cooker Style | Contemporary | |
SKU | PROP110EICR/C_CR | |
Weight | 134.21 Kg | |
Weight With Packaging | 140 Kg |
Second Cavity
Bottom Element Only (Second Cavity) | No | |
---|---|---|
Catalytic Liners Position (Second Cavity) | Sides | |
Cleaning Method (Second Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Right | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | Yes | |
Grill Type (Second Cavity) | None | |
Interior Light (Second Cavity) | No | |
Number Of Functions (Second Cavity) | 1 | |
Number Of Shelves (Second Cavity) | 2 | |
Second Cavity Capacity | 79 Litres | |
Second Cavity Position | Top Right | |
Second Cavity Size | Large (65 litres and above) | |
Second Cavity Type | Electric Fan Oven | |
Top and Bottom Element (Second Cavity) | No | |
Top Element Only (Second Cavity) | No |
Third Cavity
Bottom Element Only (Third Cavity) | No | |
---|---|---|
Catalytic Liners Position (Third Cavity) | Not Applicable | |
Cleaning Method (Third Cavity) | Enamel Interior | |
Defrost Feature (Third Cavity) | No | |
Door Hinge Position (Third Cavity) | Bottom | |
Fan Assisted (Third Cavity) | No | |
Grill Type (Third Cavity) | Variable Electric Grill | |
Interior Light (Third Cavity) | No | |
Number Of Functions (Third Cavity) | 1 | |
Number of Shelves (Third Cavity) | 1 | |
Open/Closed Door Grilling (Third Cavity) | Open | |
Third Cavity Capacity | 25 Litres | |
Third Cavity Position | Top Left | |
Third Cavity Size | Small (12 to 34 litres) | |
Third Cavity Type | Variable Electric Grill | |
Top and Bottom Element (Third Cavity) | No | |
Top Element Only (Third Cavity) | No |
Product Overview
The Rangemaster PROP110EICR/C Range Cooker comes in a cream colour. The PROP110EICR/C has an efficient A energy rating. This Range Cooker has a electric fan oven oven. The PROP110EICR/C main cavity capacity is 67 litres, which means plenty of space to cook for larger families. To offer peace of mind the Rangemaster PROP110EICR/C free standing Range Cooker also comes with 2 years warranty.
Rangemaster Professional Plus PROP110EICR/C 110cm Electric Range Cooker with Induction Hob - Cream - A/A Rated
Key Features
- 4 cavities and a 5 zone induction hob
- Main electric fan oven cooks food evenly on every shelf
- Second electric fan oven gives you extra room to cook
- Special liners absorb grease to make cleaning easier
- Dimensions (cm) - H89.8 x W110 x D60

Product Specification
Key Information
Automatic Safety Shut Off | Yes | |
---|---|---|
Control Panel Lock | No | |
Control Type | Rotary | |
Display Type | LED | |
Energy Rating | A/A | |
Flame Failure Safety Device | No | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Included | |
Ignition Type | Automatic | |
Number of Cavities | 4 | |
Number Of Ovens | 2 | |
Programmable Timer | Yes | |
Residual Heat Indicator | No | |
Timer | Yes | |
Timer Type | Electronic Clock / Minute Minder |
Features We Love
Catch-riteâ„¢ Door Fixture | Yes | |
---|---|---|
Easy Clean Enamel Interior | Yes | |
Electronic Programmable Timer | Yes | |
Glide-Out Grillâ„¢ | Yes | |
Handyrack | Yes | |
Height Adjustable | Yes | |
LED Display | Yes | |
Telescopic Shelf Runners | Yes |
Fourth Cavity
Door Hinge Position (Fourth Cavity) | Bottom | |
---|---|---|
Fourth Cavity Position | Bottom Right | |
Fourth Cavity Size | Small (12 to 34 litres) | |
Fourth Cavity Type | Storage Compartment |
Hob
Burner Power Range | 1.15 to 1.85 KW | |
---|---|---|
Hob Surface Material | Glass | |
Hob Type | Induction | |
Number of Burner / Zone Sizes | 2 | |
Number of Burners / Zones | 5 | |
Pan Detection | Yes | |
Wok Burner | No |
How Well Does It Perform?
Energy Consumption Fan (Main Cavity) | 0.83 Kwh | |
---|---|---|
Energy Consumption Fan (Second Cavity) | 0.83 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 16.7 KW | |
Fuse Rating | 45 amps | |
Hob Minimum Distance To Cooker Hood | 65 cm | |
Power Requirements | Needs Hard Wiring By An Electrician | |
Width Category | 110 cm |
Main Cavity
Bottom Element Only (Main Cavity) | No | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Sides | |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Main Cavity) | No | |
Door Hinge Position (Main Cavity) | Left | |
Door Type | Triple Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type | Separate Dual Circuit Grill | |
Grill Type (Main Cavity) | None | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 79 Litres | |
Main Cavity Position | Bottom Left | |
Main Cavity Size | Large (65 litres and above) | |
Main Cavity Type | Electric Fan Oven | |
Number Of Functions (Main Cavity) | 1 | |
Number Of Shelves (Main Cavity) | 2 | |
Removable Inner Door Glass | No | |
Top and Bottom Element (Main Cavity) | No | |
Top Element Only (Main Cavity) | No |
Product Detail
Automatic Ignition | Yes | |
---|---|---|
Brand | Rangemaster | |
Brand | Rangemaster | |
Catalytic / Stay Clean liners | Yes | |
Category | Electric Range Cookers | |
Colour | Cream | |
Country Of Origin | United Kingdom | |
Dimensions | (H)89.8 x (W)110.0 x (D)60.0 | |
Dimensions With Packaging | (H)104.5 x (W)110.5 x (D)73 cm | |
Large Capacity Oven | Yes | |
Oven Type | Electric | |
Range Cooker Style | Contemporary | |
SKU | PROP110EICR/C_CR | |
Weight | 134.21 Kg | |
Weight With Packaging | 140 Kg |
Second Cavity
Bottom Element Only (Second Cavity) | No | |
---|---|---|
Catalytic Liners Position (Second Cavity) | Sides | |
Cleaning Method (Second Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Right | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | Yes | |
Grill Type (Second Cavity) | None | |
Interior Light (Second Cavity) | No | |
Number Of Functions (Second Cavity) | 1 | |
Number Of Shelves (Second Cavity) | 2 | |
Second Cavity Capacity | 79 Litres | |
Second Cavity Position | Top Right | |
Second Cavity Size | Large (65 litres and above) | |
Second Cavity Type | Electric Fan Oven | |
Top and Bottom Element (Second Cavity) | No | |
Top Element Only (Second Cavity) | No |
Third Cavity
Bottom Element Only (Third Cavity) | No | |
---|---|---|
Catalytic Liners Position (Third Cavity) | Not Applicable | |
Cleaning Method (Third Cavity) | Enamel Interior | |
Defrost Feature (Third Cavity) | No | |
Door Hinge Position (Third Cavity) | Bottom | |
Fan Assisted (Third Cavity) | No | |
Grill Type (Third Cavity) | Variable Electric Grill | |
Interior Light (Third Cavity) | No | |
Number Of Functions (Third Cavity) | 1 | |
Number of Shelves (Third Cavity) | 1 | |
Open/Closed Door Grilling (Third Cavity) | Open | |
Third Cavity Capacity | 25 Litres | |
Third Cavity Position | Top Left | |
Third Cavity Size | Small (12 to 34 litres) | |
Third Cavity Type | Variable Electric Grill | |
Top and Bottom Element (Third Cavity) | No | |
Top Element Only (Third Cavity) | No |
Help and Advice
Need a few things clearing up? Check out our Help and Advice section.
Visit Help & AdviceCustomer Reviews
This product hasn't been reviewed yet. Be the first to write a review.
People who viewed this went on to buy
Shop more electric range cookers
Any offers are genuine savings. We always want to be able to offer you an incredible deal, so we’ll always match our competitors on price. This means our prices could drop further, or potentially reduce again once a promotional event ends. If our price drops, or you do find what you’re looking for cheaper elsewhere, we’ll offer our price match promise. See terms and conditions.